As of January, 2024
| Radiology Department | ||
|---|---|---|
| Procedure | Lowest Price | Highest Price |
| ABDOMEN UPRIGHT SUPINE | 651.00 | 813.75 |
| ANKLE MORTISE (L) | 546.00 | 682.50 |
| ANKLE MORTISE (R) | 546.00 | 682.50 |
| APICOLORDOTIC | 472.50 | 590.65 |
| BARIUM ENEMA | 3,000.00 | 3,600.00 |
| BOTH LEG AP\L | 1,330.56 | 1,663.20 |
| BOTH FEET | 1,260.00 | 1,575.00 |
| BOTH HIP JOINT | 631.00 | 1,575.00 |
| BOTH KNEE JOINT | 1,260.00 | 1,575.00 |
| CALDWELLS | 900.00 | 1,125.00 |
| CERVICAL | 630.00 | 787.50 |
| CHEST AP-L | 630.00 | 787.50 |
| CHEST PA | 420.00 | 525.50 |
| CHEST PA / LAT | 682.50 | 853.15 |
| CHEST PA,(L) LAT. DECUBITUS | 705.60 | 882.00 |
| CHEST PA,(R) LAT. DECUBITUS | 705.60 | 882.00 |
| CHEST PA/L | 650.60 | 672.00 |
| CHEST PA-TB | 475.00 | 539.78 |
| ESOPHAGOGRAPHY | 1,675.00 | 1,875.00 |
| FETOGRAM | 815.00 | 926.14 |
| INTRAOPERATIVE CHOLANGIORAM | 2,395.47 | 2,994.35 |
| IVP | 3,150.00 | 3,937.50 |
| KUB | 367.50 | 459.40 |
| L-FEMUR | 693.00 | 866.25 |
| L-ANKLE | 630.00 | 787.50 |
| L-CLAVICLE | 367.50 | 459.40 |
| LEFT CALCANEUS | 600.00 | 750.00 |
| L-ELBOW | 630.00 | 787.50 |
| L-FOOT | 630.00 | 787.50 |
| L-FOREARM | 630.00 | 787.50 |
| L-HAND | 630.00 | 787.50 |
| L-HUMERUS | 630.00 | 787.50 |
| L-KNEE | 630.00 | 787.50 |
| L-LEG | 630.00 | 787.50 |
| L-SHOULDER | 367.50 | 459.40 |
| LSV | 630.00 | 787.50 |
| L-WRIST | 630.00 | 787.50 |
| MANDIBLE | 630.00 | 787.50 |
| MASTOID SERIES | 800.00 | 1000.00 |
| NASAL BONE | 1,134.00 | 1,417.50 |
| ORBITS | 630.00 | 787.50 |
| PARANASAL SINUSES SERIES | 966.00 | 1,207.50 |
| PELVIMETRY | 855.75 | 1,069.70 |
| PELVIS | 367.50 | 459.40 |
| R-ELBOW | 630.00 | 787.50 |
| R-SHOULDER | 367.50 | 459.40 |
| R-WRIST | 630.00 | 787.50 |
| R-ANKLE | 630.00 | 787.50 |
| R-CLAVICLE | 367.50 | 459.40 |
| RETROGRADE PYELOGRAPHY | 2,100.00 | 2,520.00 |
| R-FEMUR | 693.00 | 866.25 |
| R-FOOT | 630.00 | 787.50 |
| R-FOREARM | 630.00 | 787.50 |
| R-HAND | 630.00 | 787.50 |
| R-HUMERUS | 630.00 | 787.50 |
| R-KNEE | 630.00 | 787.50 |
| R-LEG | 630.00 | 787.50 |
| SCOUT FILM | 367.50 | 459.40 |
| SHOULDER BILATERAL | 651.00 | 813.75 |
| SKULL | 630.00 | 787.50 |
| SOFT TISSUE | 630.00 | 787.50 |
| T-TUBE CHOLANGIOGRAM | 2,772.00 | 3,465.00 |
| T-CAGE | 498.75 | 623.45 |
| THORACO-LUMBAR SPINE | 630.00 | 787.50 |
| TMJ (OPEN & CLOSED) | 1,260.00 | 1,575.00 |
| TOWNES VIEW | 514.50 | 643.15 |
| UGIS | 3,000.00 | 3,600.00 |
| VOIDING CYSTOURETROGRAM | 3,000.00 | 3,600.00 |
| WATERS VIEW | 514.50 | 643.15 |
| WRIST BILATERAL | 1,209.60 | 1,512.00 |
| SMALL INTESTINAL SERIES (SIS) | 2,300.00 | 2,875.00 |
| THORACIC SPINE APL | 693.00 | 866.25 |
| PORTABLE FEE | 95.00 | 95.00 |
| ABDOMEN LATERAL | 367.50 | 459.40 |
| SINGLE (1) VIEW | 350.00 | 350.00 |
| X-RAY DIGITAL PAPER | 50.00 | 50.00 |
| X-RAY DIGITAL FILM | 250.00 | 250.00 |
| RIGHT CALCANEUS | 600.00 | 750.00 |
| USE OF PPE GOWN | 650.00 | 650.00 |
| SCAPULAR Y VIEW | 367.50 | 459.40 |
| PELVIS FROG-LEG | 420.00 | 525.00 |
| R-HIP AXIOLATERAL PROJECTION (cross table lateral hip) | 420.00 | 525.00 |
| L-HIP AXIOLATERAL PROJECTION (cross table lateral hip) | 420.00 | 525.00 |
| SERENDIPITY METHOD CLAVICLE | 400.00 | 480.00 |
| JUDET METHOD PELVIS | 400.00 | 480.00 |
| TEUFEL METHOD PELVIS | 400.00 | 480.00 |
| GREENSPAN VIEW ELBOW | 400.00 | 480.00 |
| MANDIBLE SERIES | 1,200.00 | 1,440.00 |
For other information, contact us.
*Note: Prices may change subject to note prior.
