Room Rates —
| Room | lowest price | Highest Price |
|---|---|---|
| ICU | 3,520.00 | 4,450.00 |
| NICU | 1,100.00 | 1,500.00 |
| NICU – INCUBATOR | 1,320.00 | 1,700.00 |
| Female Surgical Ward | 1,650.00 | 1,960.00 |
| Female Ward | 1,650.00 | 1,960.00 |
| Male Surgical Ward | 1,650.00 | 1,960.00 |
| Male Ward | 1,650.00 | 1,960.00 |
| Pedia Ward | 1,650.00 | 1,960.00 |
| Medium Private Room | 2,300.00 | 2,450.00 |
| Large Private Room | 2,650.00 | 2,800.00 |
| Suite Room | 3,850.00 | 4,000.00 |
Diagnostic Services
as of June 18, 2026
| Procedure | Lowest Price | Highest Price |
|---|---|---|
| OPD Professional Fee | 500.00 | 5,000.00 |
| Laboratory Department | ||
| ABG | 2,319.59 | 1,855.672 |
| AFB STAIN | 347.42 | 277.936 |
| FOLLICLE STIMULATIN HORMON (FSH) | 10,065.46 | 8,052.368 |
| ALBUMIN | 415.98 | 332.784 |
| ALP | 484.54 | 387.632 |
| AMYLASE | 648.45 | 518.76 |
| ANA TEST (QUALI) | 2,255.67 | 1,804.536 |
| ANA TEST (QUANTIE) | 3,592.27 | 2,873.816 |
| ANTI-HAV (IGG/IGM) | 697.42 | 557.936 |
| ANTI-HBC (IGG) | 1,304.12 | 1,043.296 |
| ANTI-HBC (IGM) | 1,339.69 | 1,071.752 |
| ANTI-HBE | 2,264.43 | 1,811.544 |
| ANTI-HCV (QUANTI) | 2,359.42 | 1,887.536 |
| ANTI-HAV IGG | 1,470.1 | 1,176.08 |
| ANTI-HAV IGM | 1470.1 | 1176.08 |
| ANTI-HBS | 1123.71 | 898.968 |
| ASO (QUANTITATIVE) | 955.67 | 764.536 |
| ASO (QUALITATIVE) | 465.15 | 372.12 |
| B1B2TB | 720.49 | 576.392 |
| BETA-HCG | 1380.15 | 1104.12 |
| BLOOD C/S | 3221.65 | 2577.32 |
| BLOOD SERVICE FEE: WHOLE BLOOD | 2100 | 1680 |
| BLOOD TYPING | 576 | 460.8 |
| BUA | 288 | 230.4 |
| BUN | 377 | 301.6 |
| C3 | 1247.42 | 997.936 |
| CA125 | 4824.74 | 3859.792 |
| CALAS | 3094.33 | 2475.464 |
| CALCIUM | 458 | 366.4 |
| CARDIAC PANEL | 1615.98 | 1292.784 |
| CBC, PLATELET | 353.14 | 282.512 |
| CEA | 2268.04 | 1814.432 |
| CELL COUNT/DIFF. COUNT | 277.32 | 221.856 |
| CHLORIDE | 510 | 408 |
| CHOLESTEROL | 305.15 | 244.12 |
| COMPLETE HEPATITIS PROFILE | 10762.89 | 8610.312 |
| C-PEPTIDE | 4082.47 | 3265.976 |
| CREATININE | 216.49 | 173.192 |
| CREATININE CLEARANCE | 938.14 | 750.512 |
| CREATININE KINASE (CK-MB) | 1123.71 | 898.968 |
| CROSSMATCHING | 1938.14 | 1550.512 |
| CRP (QUALI) | 600 | 480 |
| CRP (QUANTI) | 1058.76 | 847.008 |
| CSF PROTEIN | 614.43 | 491.544 |
| CSF SUGAR | 371.13 | 296.904 |
| CTBT | 262.47 | 209.976 |
| CYTOLOGY | 3395.88 | 2716.704 |
| DAT | 1051.55 | 841.24 |
| DENGUE DUO | 1385.57 | 1108.456 |
| DONOR SCREENING | 1806.19 | 1444.952 |
| DRUG TEST | 300 | 240 |
| ESR | 431.75 | 345.4 |
| FBS/RBS | 241.24 | 192.992 |
| FECALYSIS | 138.56 | 110.848 |
| FNAB | 1940.21 | 1552.168 |
| FNAB (RUSH) | 1994.85 | 1595.88 |
| FT3 | 1051.55 | 841.24 |
| FT4 | 1051.55 | 841.24 |
| GGTP | 727.42 | 581.936 |
| HBA1C | 876.29 | 701.032 |
| HBEAG | 2758.3 | 2206.64 |
| HBSAG (QUALITATIVE) | 449.07 | 359.256 |
| HBSAG (QUANTITATIVE) | 1221.13 | 976.904 |
| ANTI-HCV (QUALI) | 736.49 | 589.192 |
| HDL/LDL | 332.99 | 266.392 |
| HEPATITIS B PROFILE | 7546.39 | 6037.112 |
| HISTOPATH- FRACTIONAL CURETTAGE | 2493.81 | 1995.048 |
| HISTOPATH- TAHBSO | 4156.7 | 3325.36 |
| HIV (AIDS) I & II | 974.23 | 779.384 |
| H-PYLORI | 1268.56 | 1014.848 |
| INDIA INK | 373.45 | 298.76 |
| KETONES – NON DIABETIC | 311.34 | 249.072 |
| KOH | 494.85 | 395.88 |
| LDH | 627.84 | 502.272 |
| LIPASE | 781.86 | 625.488 |
| LIPID PROFILE | 989.69 | 791.752 |
| LIVER PROFILE | 2113.4 | 1690.72 |
| MAGNESIUM | 813 | 650.4 |
| MALARIAL SMEAR | 422.68 | 338.144 |
| MICRAL TEST – NON DIABETIC | 311.34 | 249.072 |
| MICRO ALBUMIN/UACR | 804.12 | 643.296 |
| MISC C/S | 2618.56 | 2094.848 |
| MISCELLANEOUS | 103.09 | 82.472 |
| OCCULT BLOOD | 250.52 | 200.416 |
| OGCT (50G) | 249.48 | 199.584 |
| OGTT ( 75G ) ( NON- PREGNANT ) | 247.42 | 197.936 |
| OGTT (100G) | 1039.18 | 831.344 |
| OGTT (75G) ( PREGNANT ) | 873.2 | 698.56 |
| PAP’S SMEAR | 371.13 | 296.904 |
| PBS | 818.04 | 654.432 |
| PHOSPHOROUS | 639.74 | 511.792 |
| PLATELET | 185.57 | 148.456 |
| POTASSIUM | 309.28 | 247.424 |
| PREGNANCY TEST | 268.04 | 214.432 |
| PROTIME | 1133.4 | 906.72 |
| PSA | 1701.99 | 1361.592 |
| PSA (STAT) | 2304.74 | 1843.792 |
| PTT | 1286.6 | 1029.28 |
| RA TEST (QUALI) | 507.71 | 406.168 |
| RA TEST (QUANTI) | 752.58 | 602.064 |
| RED BLOOD INDICES | 277.32 | 221.856 |
| RETIC CT | 415.46 | 332.368 |
| REVERSE TYPING | 326.8 | 261.44 |
| RF (QUALI) | 432.99 | 346.392 |
| RF (QUANTI) | 801.65 | 641.32 |
| SEMEN ANALYSIS | 426.8 | 341.44 |
| SERUM FERRITIN | 2646.81 | 2117.448 |
| SGOT (AST) | 346.39 | 277.112 |
| SGPT (ALT) | 346.39 | 277.112 |
| SODIUM | 346.39 | 277.112 |
| STOOL C/S | 1662.89 | 1330.312 |
| MISCELLANEOUS FEE | 300 | 240 |
| SYPHILIS | 407.01 | 325.608 |
| T3 | 1125 | 900 |
| T4 | 1125 | 900 |
| TOTAL CPK | 1128.87 | 903.096 |
| TOTAL PROTEIN | 416.08 | 332.864 |
| TPAG | 789.28 | 631.424 |
| TRIGLYCERIDE | 363.4 | 290.72 |
| TROP I (QUALI) | 927.84 | 742.272 |
| TROP I (QUANTI) | 2030.93 | 1624.744 |
| TSH | 1470.1 | 1176.08 |
| TYPHIDOT | 1139.85 | 911.88 |
| URINALYSIS | 132.68 | 106.144 |
| URINE C/S | 2268.04 | 1814.432 |
| VLDL | 165.98 | 132.784 |
| WEIL FELIX TEST | 652.06 | 521.648 |
| WIDAL | 346.39 | 277.112 |
| GRAM STAIN | 294.59 | 235.672 |
| CA19-9 | 5696.91 | 4557.528 |
| HGB ELECTROPHORESIS | 6185.57 | 4948.456 |
| PB THERAPY | 6185.57 | 4948.456 |
| PTH | 4824.74 | 3859.792 |
| CA15-3 | 3760.82 | 3008.656 |
| PROCALCITONIN | 1974.69 | 1579.752 |
| TOXOPLASMA IGG | 4997.94 | 3998.352 |
| ANTI-DSDNA | 5155 | 4124 |
| VDRL (QUANTITATIVE) | 773.2 | 618.56 |
| PROLACTIN | 2208.25 | 1766.6 |
| LEPTOSPIROSIS (IGM) | 1311.34 | 1049.072 |
| CSF TB PCR/ GENE EXPERT | 10230.93 | 8184.744 |
| BACTIGEN/PHADEBACT | 6123.71 | 4898.968 |
| HSV I & II | 16404.12 | 13123.296 |
| BLOOD SERVICE FEE: FRESH FROZEN PLASMA | 1500 | 1200 |
| HEP4 | 4243.3 | 3394.64 |
| ANTI-CCP | 5418.56 | 4334.848 |
| ANTI-SMITH | 4230.93 | 3384.744 |
| CALCIUM PACKAGE | 2606.96 | 2085.568 |
| D-DIMER | 2711.34 | 2169.072 |
| FERRITIN | 2081.44 | 1665.152 |
| 24 HOUR URINE PROTEIN | 740.98 | 592.784 |
| HEPATITIS C PROFILE | 7546.39 | 6037.112 |
| COOMB’S TEST (DIRECT) | 1138.14 | 910.512 |
| COOMB’S TEST (INDIRECT) | 1138.14 | 910.512 |
| ER PR / HER 2 NEU | 14712.89 | 11770.312 |
| ANTI-CARDIOLIPIN IGM | 10360.82 | 8288.656 |
| TIBC (TOTAL IRON BINDING CAPACITY) | 3426.8 | 2741.44 |
| COVID ANTIGEN TEST | 660 | 528 |
| COVID PCR TEST | 3360 | 2688 |
| ADRENOCORTICOTROPHIN (ACTH) | 6556.7 | 5245.36 |
| GROWTH HORMONE (GH) | 6037.11 | 4829.688 |
| LUTEINIZING HORMONE (LH) | 10107.22 | 8085.776 |
| BENCE JONES PROTEIN TEST | 773.2 | 618.56 |
| ALPHA FETO PROTEN (AFP) | 3995.88 | 3196.704 |
| HCV RNA | 16626.8 | 13301.44 |
| AMMONIA | 1314.43 | 1051.544 |
| COVID SALIVA PCR | 2200 | 1760 |
| HBV-DNA | 6804.12 | 5443.296 |
| HSV I (IGM) | 3971.13 | 3176.904 |
| HSV I (IGG) | 4230.93 | 3384.744 |
| HSV II (IGM) | 3971.13 | 3176.904 |
| HSV II (IGG) | 4230.93 | 3384.744 |
| ANTI-THYROGLOBULIN TEST | 4453.61 | 3562.888 |
| P-ANCA | 6890.72 | 5512.576 |
| C-ANCA | 6890.72 | 5512.576 |
| CMV-IGG | 4765.98 | 3812.784 |
| CMV-IGM | 5319.59 | 4255.672 |
| CORTISOL | 2208.25 | 1766.6 |
| ANTI-NMDA RECEPTOR (CSF) | 45773.2 | 36618.56 |
| N-TERMINAL-PRO-BNP | 5443.3 | 4354.64 |
| VITAMIN D | 2597.94 | 2078.352 |
| ANTI-TOXOPLASMA IGG | 5319.59 | 4255.672 |
| PROGESTERONE | 1731.96 | 1385.568 |
| HISTO – ABORTION (LARGE VOLUME) | 7345 | 5876 |
| HISTO – ABORTION (SMALL VOLUME) | 3015 | 2412 |
| HISTO – ABSCESS | 3015 | 2412 |
| HISTO – ADENOIDS | 4124 | 3299.2 |
| HISTO – ADRENAL, RESECTION | 8763 | 7010.4 |
| HISTO – ANEURYSM – ARTERIAL/VENTRICULAR | 4124 | 3299.2 |
| HISTO – ANUS, TAG | 3015 | 2412 |
| HISTO – APPENDIX | 3015 | 2412 |
| HISTO – ARTERY, ATHEROMATOUS PLAQUE | 5026 | 4020.8 |
| HISTO – ARTERY, BIOPSY | 5722 | 4577.6 |
| HISTO – BARTHOLIN’S GLAND CYST | 5026 | 4020.8 |
| HISTO – BONE FRAGMENTS, PATHOLOGIC FRACTURE | 10052 | 8041.6 |
| HISTO – BONE MARROW BIOPSY | 6521 | 5216.8 |
| HISTO – BONE BIOPSY/CURETTING | 9536 | 7628.8 |
| HISTO – BONE, EXOSTOSIS | 7139 | 5711.2 |
| HISTO – BONE, RESECTION | 14691 | 11752.8 |
| HISTO – BRAIN BIOPSY | 9536 | 7628.8 |
| HISTO – BRAIN, MENINGES TUMOR RESECTION | 9536 | 7628.8 |
| HISTO – BRAIN, OTHER THAN TUMOR | 6830 | 5464 |
| HISTO – BRANCHIAL CLEFT CYST | 6830 | 5464 |
| HISTO – BREAST BIOPSY, BIG(>5CM OR MULTIPLE) | 7345 | 5876 |
| HISTO – BREAST BIOPSY, SMALL/MEDIUM | 4820 | 3856 |
| HISTO – BREAST CORE NEEDLE BIOPSY | 6521 | 5216.8 |
| HISTO – BREAST, MASTECTOMY WITH REGIONAL LYMPH NODES (MRM) | 14691 | 11752.8 |
| HISTO – BREAST, MASTECTOMY, PARTIAL/SIMPLE | 10567 | 8453.6 |
| HISTO – BREAST, REDUCTION MAMMOPLASTY | 7345 | 5876 |
| HISTO – BRONCHUS, BIOPSY | 6521 | 5216.8 |
| HISTO – BURSA/SYNOVIAL CYST | 5026 | 4020.8 |
| HISTO – CALCULI | 1289 | 1031.2 |
| HISTO – CARPAL TUNNEL TISSUE | 4716 | 3772.8 |
| HISTO – CARTILAGE, LAMINECTOMY | 5026 | 4020.8 |
| HISTO – CERVIX, CONIZATION | 10258 | 8206.4 |
| HISTO – CERVIX, PUNCH BIOPSY | 4716 | 3772.8 |
| HISTO – CHOLESTEATOMA | 4716 | 3772.8 |
| HISTO – COLON, BIOPSY | 6521 | 5216.8 |
| HISTO – COLON, COLOSTOMY STOMA | 3222 | 2577.6 |
| HISTO – COLON, RESECTION FOR TUMOR WITH LYMPH NODES (HEMICOLECTOMY/APR) | 14691 | 11752.8 |
| HISTO – COLON, SEGMENTAL RESECTION (OTHER THAN TUMOR) | 10567 | 8453.6 |
| HISTO – CONJUCTIVA, BIOPSY | 6521 | 5216.8 |
| HISTO – CONJUNCTIVA, PTERYGIUM | 4716 | 3772.8 |
| HISTO – DENTAL CYST | 9536 | 7628.8 |
| HISTO – DUODENUM, BIOPSY | 6521 | 5216.8 |
| HISTO – EMBOLUS | 2912 | 2329.6 |
| HISTO – ENDOCERVICAL/ENDOMETRIAL CURETTINGS(2 BOTTLES) | 6830 | 5464 |
| HISTO – ESOPHAGUS, BIOPSY | 6521 | 5216.8 |
| HISTO – ESOPHAGUS, PARTIAL/TOTAL RESECTION | 14175 | 11340 |
| HISTO – EXTREMITY, AMPUTATION, NON TRAUMATIC | 10567 | 8453.6 |
| HISTO – EXTREMITY, AMPUTATION, TRAUMATIC | 7345 | 5876 |
| HISTO – EXTREMITY, DISARTICULATION FOR TUMOR | 14691 | 11752.8 |
| HISTO – EYE, ENUCLEATION | 10052 | 8041.6 |
| HISTO – FALLOPIAN TUBES (BTL) | 3222 | 2577.6 |
| HISTO – FALLOPIAN TUBES, ECTOPIC PREGNANCY | 6830 | 5464 |
| HISTO – FEMORAL HEAD, FRACTURE | 7345 | 5876 |
| HISTO – FEMORAL HEAD, OTHER THAN FRACTURE | 10567 | 8453.6 |
| HISTO – FETUS, WITH DISSECTION | 13660 | 10928 |
| HISTO – FINGERS/TOES, AMPUTATION, TRAUMATIC | 3222 | 2577.6 |
| HISTO – FINGERS/TOES, NON-TRAUMATIC | 7345 | 5876 |
| HISTO – FISSURE/FISTULA | 2912 | 2329.6 |
| HISTO – FLUID (PLEURAL, PERITONEAL/PERICARDIAL/CSF), WITH CELL BLOCK | 4613 | 3690.4 |
| HISTO – FNAB (SLIDES ONLY) | 2706 | 2164.8 |
| HISTO – FNAB (UTZ/CT-GUIDED) ADEQUACY WITH RAPID ON SITE EVALUATION | 9021 | 7216.8 |
| HISTO – FNAB (UTZ/CT-GUIDED) ADEQUACY WITHOUT RAPID ON SITE EVALUATION | 6314 | 5051.2 |
| HISTO – FNAB (UTZ/CT-GUIDED) ASSESSMENT FOR ADEQUACY | 2706 | 2164.8 |
| HISTO – FNAB WITH CELL BLOCK | 2809 | 2247.2 |
| HISTO – FOREIGN BODY | 1289 | 1031.2 |
| HISTO – FORESKIN, NEWBORN | 1289 | 1031.2 |
| HISTO – FORESKIN, OTHER THAN NEWBORN | 2912 | 2329.6 |
| HISTO – FRAGMENTS OF BONE | 1289 | 1031.2 |
| HISTO – GALLBLADDER | 3015 | 2412 |
| HISTO – GANGLION CYST | 2912 | 2329.6 |
| HISTO – GINGIVA/ORAL MUCOSA, BIOPSY | 6521 | 5216.8 |
| HISTO – GUIDED BIOPSY (ULTRASOUND OR CT SCAN) | 6314 | 5051.2 |
| HISTO – HEART VALVE | 6521 | 5216.8 |
| HISTO – HEMATOMA | 3222 | 2577.6 |
| HISTO – HEMORRHOIDS | 3222 | 2577.6 |
| HISTO – HERNIAL SAC, ANY LOCATION | 3222 | 2577.6 |
| HISTO – HYDATID OF MORGANI | 2912 | 2329.6 |
| HISTO – HYDROCELE SAC | 3222 | 2577.6 |
| HISTO – INTERVERTEBRAL DISC | 2912 | 2329.6 |
| HISTO – JOINT, LOOSE BODY | 3222 | 2577.6 |
| HISTO – JOINT, RESECTION | 7861 | 6288.8 |
| HISTO – KIDNEY, PARTIAL/TOTAL NEPHRECTOMY | 11082 | 8865.6 |
| HISTO – LABIA, BIOPSY | 6521 | 5216.8 |
| HISTO – LARYNX, BIOPSY | 6521 | 5216.8 |
| HISTO – LARYNX, PARTIAL/TOTAL RESECTION | 10567 | 8453.6 |
| HISTO – LARYNX, PARTIAL/TOTAL RESECTION, WITH LYMPH NODES | 14691 | 11752.8 |
| HISTO – LEIOMYOMA (S) – MYOMECTOMY ONLY | 5026 | 4020.8 |
| HISTO – LENS | 1289 | 1031.2 |
| HISTO – LIP BIOPSY/WEDGE RESECTION | 6830 | 5464 |
| HISTO – LIVER, BIOPSY(NEEDLE OR WEDGE) | 9227 | 7381.6 |
| HISTO – LIVER, PARTIAL RESECTION | 10052 | 8041.6 |
| HISTO – LUNG, TOTAL/LOBE/SEGMENT RESECTION | 13660 | 10928 |
| HISTO – LUNG, TRANSBRONCHIAL BIOPSY | 6521 | 5216.8 |
| HISTO – LUNG, WEDGE BIOPSY | 10052 | 8041.6 |
| HISTO – LYMPH NODE, BIOPSY | 6830 | 5464 |
| HISTO – LYMPH NODES, REGIONAL RESECTION | 10567 | 8453.6 |
| HISTO – MEDISTINUM, MASS | 10567 | 8453.6 |
| HISTO – MENINGES, OTHER THAN TUMOR | 7345 | 5876 |
| HISTO – MENISCUS | 3222 | 2577.6 |
| HISTO – MUCOCELE, TONGUE/ORAL CAVITY/SALIVARY | 2912 | 2329.6 |
| HISTO – MUSCLE BIOPSY | 6830 | 5464 |
| HISTO – MYOCARDIUM, BIOPSY | 9227 | 7381.6 |
| HISTO – NAIL | 1289 | 1031.2 |
| HISTO – NASAL MUCOSA, BIOPSY | 6521 | 5216.8 |
| HISTO – NASAL POLYPS | 5026 | 4020.8 |
| HISTO – NASOPHARYNX, BIOPSY | 6521 | 5216.8 |
| HISTO – NERVE | 2912 | 2329.6 |
| HISTO – NERVE, BIOPSY | 6521 | 5216.8 |
| HISTO – NEUROMA, MORTONS/TRAUMATIC | 3222 | 2577.6 |
| HISTO – ODONTOGENIC CYST | 7345 | 5876 |
| HISTO – ODONTOGENIC TUMOR | 10567 | 8453.6 |
| HISTO – OMENTUM, BIOPSY | 6830 | 5464 |
| HISTO – ORCHIECTOMY, NON TUMOR | 3737 | 2989.6 |
| HISTO – OROPHARYNX, BIOPSY | 6521 | 5216.8 |
| HISTO – OVARY, BIOPSY/WEDGE RESECTION | 6521 | 5216.8 |
| HISTO – OVARY, WITH OR WITHOUT TUBE, NEOPLASTIC | 10052 | 8041.6 |
| HISTO – OVARY, WITH OR WITHOUT TUBE, NON – NEOPLASTIC | 6830 | 5464 |
| HISTO – PANCREAS, BIOPSY | 9227 | 7381.6 |
| HISTO – PANCREAS, TOTAL/SUBTOTAL RESECTION | 14175 | 11340 |
| HISTO – PAP SMEAR | 934 | 747.2 |
| HISTO – PARANASAL, BIOPSY | 6521 | 5216.8 |
| HISTO – PARATHYROID GLAND, BIOPSY | 6830 | 5464 |
| HISTO – PERICARDIUM, BIOPSY | 6521 | 5216.8 |
| HISTO – PERITONEUM, BIOPSY | 6521 | 5216.8 |
| HISTO – PILONIDAL CYST/SINUS | 3222 | 2577.6 |
| HISTO – PITUITARY TUMOR | 6830 | 5464 |
| HISTO – PLACENTA, OTHER THAN THIRD TRIMESTER | 5541 | 4432.8 |
| HISTO – PLACENTA, THIRD TRIMESTER | 9536 | 7628.8 |
| HISTO – PLEURAL, BIOPSY | 6521 | 5216.8 |
| HISTO – POLYP, ENDOCERVICAL/ENDOMETRIAL | 6830 | 5464 |
| HISTO – PROSTATE, NEEDLE BIOPSY | 6521 | 5216.8 |
| HISTO – PROSTATE, RADICAL RESECTION | 14691 | 11752.8 |
| HISTO – PROSTATE, TUR-P OR BIOPSY | 10567 | 8453.6 |
| HISTO – RADICAL NECK DISSECTION | 14691 | 11752.8 |
| HISTO – SALIVARY GLAND | 10052 | 8041.6 |
| HISTO – SALIVARY GLAND, BIOPSY | 6521 | 5216.8 |
| HISTO – SINUS, BIOPSY | 6521 | 5216.8 |
| HISTO – SKIN – CYST/TAG/DEBRIDEMENT | 3222 | 2577.6 |
| HISTO – SKIN – OTHER THAN CYST/TAG/DEBRIDEMENT/PLASTIC REPAIR | 7345 | 5876 |
| HISTO – SKIN – PLASTIC REPAIR | 3222 | 2577.6 |
| HISTO – SMALL INTESTINE, BIOPSY | 6521 | 5216.8 |
| HISTO – SMALL INTESTINES, RESECTION FOR TUMOR | 14691 | 11752.8 |
| HISTO – SMALL INTESTINES, RESECTION OTHER THAN TUMOR | 10567 | 8453.6 |
| HISTO – SOFT TISSUE MASS, EXCEPT LIPOMA, BIOPSY/SIMPLE EXCISION | 9536 | 7628.8 |
| HISTO – SOFT TISSUE TUMOR, EXCESSIVE RESECTION | 14691 | 11752.8 |
| HISTO – SOFT TISSUE, DEBRIDEMENT | 3222 | 2577.6 |
| HISTO – SOFT TISSUE, LIPOMA | 3222 | 2577.6 |
| HISTO – SOFT TISSUE, OTHER THAN TUMOR/MASS/LIPOMA/DEBRIDEMENT | 7345 | 5876 |
| HISTO – SPERMATOCELE | 3737 | 2989.6 |
| HISTO – SPLEEN | 7345 | 5876 |
| HISTO – STOMACH BIOPSY | 6521 | 5216.8 |
| HISTO – STOMACH, SUBTOTAL/TOTAL RESECTION FOR TUMOR | 14175 | 11340 |
| HISTO – STOMACH, SUBTOTAL/TOTAL RESECTION OTHER THAN FOR TUMOR | 11082 | 8865.6 |
| HISTO – SYMPATHETIC GANGLION | 2912 | 2329.6 |
| HISTO – SYNOVIUM | 6830 | 5464 |
| HISTO – TEETH | 1289 | 1031.2 |
| HISTO – TENDON/TENDON SHEATH | 2912 | 2329.6 |
| HISTO – TESTICULAR APPENDAGE | 5541 | 4432.8 |
| HISTO – TESTIS, BIOPSY | 9227 | 7381.6 |
| HISTO – TESTIS, OTHER THAN TUMOR/BIOPSY/CASTRATION | 6830 | 5464 |
| HISTO – TESTIS, TUMOR | 14691 | 11752.8 |
| HISTO – THROMBUS | 3222 | 2577.6 |
| HISTO – THYROGLOSSAL DUCT | 6830 | 5464 |
| HISTO – THYROID, TOTAL OR LOBECTOMY | 10567 | 8453.6 |
| HISTO – TONGUE, BIOPSY | 6521 | 5216.8 |
| HISTO – TONGUE, RESECTION FOR TUMOR | 14691 | 11752.8 |
| HISTO – TONSIL, BIOPSY | 6521 | 5216.8 |
| HISTO – TONSIL, RESECTION FOR TUMOR | 14691 | 11752.8 |
| HISTO – TONSILS, TONSILLECTOMY | 5026 | 4020.8 |
| HISTO – TRACHEA, BIOPSY | 6521 | 5216.8 |
| HISTO – URETERS, RESECTION | 10052 | 8041.6 |
| HISTO – URINARY BLADDER, BIOPSY | 6830 | 5464 |
| HISTO – URINARY BLADDER, PARTIAL/TOTAL RESECTION | 14691 | 11752.8 |
| HISTO – URINARY BLADDER, TUR | 10052 | 8041.6 |
| HISTO – UTERUS(WITH OR WITHOUT TUBES) FOR PROLAPSE | 7345 | 5876 |
| HISTO – UTERUS, NEOPLASTIC WITH LYMPH NODES AND OMENTUM | 15206 | 12164.8 |
| HISTO – UTERUS, WITH OR WITHOUT TUBES AND OVARIES – OTHER THAN NEOPLASTIC | 7861 | 6288.8 |
| HISTO – VAGINA, BIOPSY | 6521 | 5216.8 |
| HISTO – VAGINAL MUCOSA, INCIDENTAL | 2912 | 2329.6 |
| HISTO – VARICOCELE | 3222 | 2577.6 |
| HISTO – VAS DEFERENS, OTHER THAN STERILIZATION | 5026 | 4020.8 |
| HISTO – VAS DEFERENS, STERILIZATION | 2912 | 2329.6 |
| HISTO – VEIN, VARICOSITY | 3222 | 2577.6 |
| HISTO – VULVA, BIOPSY | 6521 | 5216.8 |
| HISTO – VULVA, SUBTOTAL/TOTAL RESECTION | 14175 | 11340 |
| PARACETAMOL ASSAY | 6086.6 | 4869.28 |
| USE OF LABORATORY SUPPLIES | 412.37 | 329.896 |
| PHLEBOTOMY FEE | 200 | 160 |
| ANTI-HBC TOTAL | 1212.37 | 969.896 |
| TB QUANTIFERON/ IGRA TEST | 7175.26 | 5740.208 |
| (ACTH) – HI-PRE | 4948.45 | 3958.76 |
| LACTIC ACID | 876.29 | 701.032 |
| TIBC W/ IRON | 1030.93 | 824.744 |
| VITAMIN D2, D3 | 7216.49 | 5773.192 |
| BICARBONATE | 412.37 | 329.896 |
| DIGOXIN | 1095.36 | 876.288 |
| FIBRINOGEN (HI-PRE) | 1547 | 1237.6 |
| TESTOSTERONE (SERUM) | 1675 | 1340 |
| HISTO – REVIEW OF SLIDES | 1289 | 1031.2 |
| CLOTTING TIME | 85 | 68 |
| IONIZED CALCIUM (ICA) | 1596 | 1276.8 |
| PHOSPHATE (PO4) | 639.74 | 511.792 |
| CREATININE (OTHER BODY FLUIDS) | 216.49 | 173.192 |
| BLOOD SERVICE FEE: PACKED RBC | 2300 | 1840 |
| OCCULT BLOOD (FIT) TEST W/ KIT | 1546 | 1236.8 |
| HISTO – COLON (HEMICOLECTOMY/APR) | 14691 | 11752.8 |
| BLOOD SERVICE FEE: PLATELET CONCENTRATE | 1500 | 1200 |
| ELECTROPHORESIS (PROTEIN) | 4768 | 3814.4 |
| IMMUNOTYPING ELECTRO | 31572 | 25257.6 |
| MULTIPLE MYELOMA (PB) | 42848 | 34278.4 |
| GENE X-PERT (WOUND TISSUE) | 11191 | 8952.8 |
| ALLERGY TEST | 27062 | 21649.6 |
| X-ray Department | ||
| ABDOMEN UPRIGHT SUPINE | 520.80 | 651.00 |
| ANKLE MORTISE (L) | 436.80 | 546.00 |
| ANKLE MORTISE (R) | 436.80 | 546.00 |
| APICOLORDOTIC | 378.00 | 472.50 |
| BARIUM ENEMA | 2,400.00 | 3,000.00 |
| BOTH LEG AP\L | 1,064.45 | 1,330.56 |
| BOTH FEET | 1,008.00 | 1,260.00 |
| BOTH HIP JOINT | 520.80 | 651.00 |
| BOTH KNEE JT. | 1,008.00 | 1,260.00 |
| CALDWELLS | 720.00 | 900.00 |
| CERVICAL | 504.00 | 630.00 |
| CHEST AP-L | 504.00 | 630.00 |
| CHEST PA | 336.00 | 420.00 |
| CHEST PA / LAT | 546.00 | 682.50 |
| CHEST PA,(L) LAT. DECUBITUS | 564.48 | 705.60 |
| CHEST PA,(R) LAT. DECUBITUS | 564.48 | 705.60 |
| CHEST PA/L | 520.00 | 650.00 |
| CHEST PA;APICOLORDOTIC VIEW | 480.00 | 600.00 |
| CHEST PA-TB | 380.00 | 475.00 |
| ESOPHAGOGRAPHY | 1,340.00 | 1,675.00 |
| FETOGRAM | 652.00 | 815.00 |
| INTRAOPERATIVE CHOLANGIORAM | 1,916.38 | 2,395.47 |
| IVP | 2,520.00 | 3,150.00 |
| KUB | 441.60 | 552.00 |
| L- FEMUR | 554.40 | 693.00 |
| L-ANKLE | 504.00 | 630.00 |
| L-CLAVICLE | 294.00 | 367.50 |
| LEFT CALCANEUS | 480.00 | 600.00 |
| L-ELBOW | 504.00 | 630.00 |
| L-FOOT | 504.00 | 630.00 |
| L-FOREARM | 504.00 | 630.00 |
| L-HAND | 504.00 | 630.00 |
| L-HUMERUS | 504.00 | 630.00 |
| L-KNEE | 504.00 | 630.00 |
| L-LEG | 504.00 | 630.00 |
| L-SHOULDER | 294.00 | 367.50 |
| LSV | 504.00 | 630.00 |
| L-WRIST | 504.00 | 630.00 |
| MANDIBLE | 504.00 | 630.00 |
| MASTOID SERIES | 640.00 | 800.00 |
| NASAL BONE | 907.20 | 1,134.00 |
| ORBITS | 504.00 | 630.00 |
| PARANASAL SINUSES SERIES | 772.80 | 966.00 |
