Room Rates —
Room | lowest price | Highest Price |
---|---|---|
ICU | 3,200.00 | 4,450.00 |
NICU | 1,000.00 | 1,500.00 |
NICU – ICU | 1,200.00 | 1,700.00 |
Female Ward | 1,500.00 | 1,960.00 |
Male Ward | 1,500.00 | 1,960.00 |
Pedia Deluxe | 1,500.00 | 1,960.00 |
Private Room | 1,950.00 | 2,450.00 |
Medium Room | 1,950.00 | 2,450.00 |
Large Room | 2,300.00 | 2,800.00 |
Semi Private Room | 1,250.00 | 1,750.00 |
Suite Room | 3,500.00 | 4,000.00 |
Diagnostic Services
as of January, 2024
Procedure | Lowest Price | Highest Price |
---|---|---|
OPD Professional Fee | 500.00 | 5,000.00 |
Laboratory Department | ||
(ACTH) – Hi-pre | 4,800.00 | 6,000.00 |
24 Hour Urine Protein | 718.75 | 898.44 |
ABG | 2250.00 | 2500.00 |
ADRENOCORTICOTROPHIN (ACTH) | 6360.00 | 7950.00 |
AFB Stain | 337.00 | 421.25 |
Albumin | 403.50 | 504.38 |
ALP | 470.00 | 587.50 |
Alpha Feto Proten (AFP) | 3876.00 | 4845.00 |
AMMONIA | 1,275.00 | 1,593.75 |
Amylase | 629.00 | 786.25 |
ANA Test (quali) | 2,188.00 | 2,735.00 |
ANA Test (quantie) | 3,484.50 | 4,355.63 |
ANTI – CARDIOLIPIN IgM | 10,050.00 | 12,562.50 |
ANTI- HBC ( IGG ) | 1,265.00 | 1,581.25 |
ANTI- HBC ( IGM ) | 1,299.50 | 1,624.37 |
ANTI- HBE | 2196.50 | 2745.63 |
ANTI- HCV (QUANTI) | 1,426.60 | 1,782.50 |
ANTI-CCP | 5,256.00 | 6,570.00 |
ANTI-dsDNA | 3,096.00 | 3,870.00 |
ANTI-HAV (IgG/IgM) | 676.50 | 845.63 |
Anti-HAV IgG | 1,426.00 | 1,782.50 |
Anti-HAV IgM | 1,426.00 | 1,782.50 |
Anti-HBc Total | 1,176.00 | 1,470.00 |
Anti-HBs | 1,090.00 | 1,308.00 |
AFB Stain | 269.60 | 421.25 |
BUA | 168.00 | 210.00 |
BUN | 168.00 | 210.00 |
CBC, Platelet | 322.40 | 503.75 |
COVID ANTIGEN TEST | 660.00 | 660.00 |
COVID PCR TEST | 3,360.00 | 3,360.00 |
Creatinine | 168.00 | 262.50 |
DRUG TEST | 300.00 | 300.00 |
NEW BORN SCREENING | 1,800.00 | 1,800.00 |
FBS/ RBS | 187.20 | 285.00 |
HBA1c | 768.00 | 1,200.00 |
Lipid Profile | 768.00 | 960.00 |
Potassium | 240.00 | 375.00 |
SGOT (AST) | 268.80 | 420.00 |
SGPT (ALT) | 268.80 | 420.00 |
Sodium | 268.80 | 420.00 |
Urinalysis | 93.60 | 131.00 |
Widal | 268.80 | 420.00 |
X-ray Department | ||
ABDOMEN UPRIGHT SUPINE | 651.00 | 813.75 |
ANKLE MORTISE (L) | 546.00 | 682.50 |
ANKLE MORTISE (R) | 546.00 | 682.50 |
APICOLORDOTIC | 472.50 | 590.65 |
BARIUM ENEMA | 3,000.00 | 3,600.00 |
BOTH LEG AP\L | 1,330.56 | 1,663.20 |
BOTH FEET | 1,260.00 | 1,575.00 |
BOTH HIP JOINT | 631.00 | 1,575.00 |
BOTH KNEE JOINT | 1,260.00 | 1,575.00 |
CALDWELLS | 900.00 | 1,125.00 |
CERVICAL | 630.00 | 787.50 |
CHEST AP-L | 630.00 | 787.50 |
CHEST PA | 420.00 | 525.50 |
CHEST PA / LAT | 682.50 | 853.15 |
CHEST PA,(L) LAT. DECUBITUS | 705.60 | 882.00 |
CHEST PA,(R) LAT. DECUBITUS | 705.60 | 882.00 |
CHEST PA/L | 650.60 | 672.00 |
CHEST PA-TB | 475.00 | 539.78 |
ESOPHAGOGRAPHY | 1,675.00 | 1,875.00 |
FETOGRAM | 815.00 | 926.14 |
INTRAOPERATIVE CHOLANGIORAM | 2,395.47 | 2,994.35 |
IVP | 3,150.00 | 3,937.50 |
KUB | 367.50 | 459.40 |
L-FEMUR | 693.00 | 866.25 |
L-ANKLE | 630.00 | 787.50 |
L-CLAVICLE | 367.50 | 459.40 |
LEFT CALCANEUS | 600.00 | 750.00 |
L-ELBOW | 630.00 | 787.50 |
L-FOOT | 630.00 | 787.50 |
L-FOREARM | 630.00 | 787.50 |
L-HAND | 630.00 | 787.50 |
L-HUMERUS | 630.00 | 787.50 |
L-KNEE | 630.00 | 787.50 |
L-LEG | 630.00 | 787.50 |
L-SHOULDER | 367.50 | 459.40 |
LSV | 630.00 | 787.50 |
L-WRIST | 630.00 | 787.50 |
MANDIBLE | 630.00 | 787.50 |
MASTOID SERIES | 800.00 | 1000.00 |
NASAL BONE | 1,134.00 | 1,417.50 |
ORBITS | 630.00 | 787.50 |
PARANASAL SINUSES SERIES | 966.00 | 1,207.50 |
PELVIMETRY | 855.75 | 1,069.70 |
PELVIS | 367.50 | 459.40 |
R-ELBOW | 630.00 | 787.50 |
R-SHOULDER | 367.50 | 459.40 |
R-WRIST | 630.00 | 787.50 |
R-ANKLE | 630.00 | 787.50 |
R-CLAVICLE | 367.50 | 459.40 |
RETROGRADE PYELOGRAPHY | 2,100.00 | 2,520.00 |
R-FEMUR | 693.00 | 866.25 |
R-FOOT | 630.00 | 787.50 |
R-FOREARM | 630.00 | 787.50 |
R-HAND | 630.00 | 787.50 |
R-HUMERUS | 630.00 | 787.50 |
R-KNEE | 630.00 | 787.50 |
R-LEG | 630.00 | 787.50 |
SCOUT FILM | 367.50 | 459.40 |
SHOULDER BILATERAL | 651.00 | 813.75 |
SKULL | 630.00 | 787.50 |
SOFT TISSUE | 630.00 | 787.50 |
T-TUBE CHOLANGIOGRAM | 2,772.00 | 3,465.00 |
T-CAGE | 498.75 | 623.45 |
THORACO-LUMBAR SPINE | 630.00 | 787.50 |
TMJ (OPEN & CLOSED) | 1,260.00 | 1,575.00 |
TOWNES VIEW | 514.50 | 643.15 |
UGIS | 3,000.00 | 3,600.00 |
VOIDING CYSTOURETROGRAM | 3,000.00 | 3,600.00 |
WATERS VIEW | 514.50 | 643.15 |
WRIST BILATERAL | 1,209.60 | 1,512.00 |
SMALL INTESTINAL SERIES (SIS) | 2,300.00 | 2,875.00 |
THORACIC SPINE APL | 693.00 | 866.25 |
PORTABLE FEE | 95.00 | 95.00 |
ABDOMEN LATERAL | 367.50 | 459.40 |
SINGLE (1) VIEW | 350.00 | 350.00 |
X-RAY DIGITAL PAPER | 50.00 | 50.00 |
X-RAY DIGITAL FILM | 250.00 | 250.00 |
RIGHT CALCANEUS | 600.00 | 750.00 |
USE OF PPE GOWN | 650.00 | 650.00 |
SCAPULAR Y VIEW | 367.50 | 459.40 |
PELVIS FROG-LEG | 420.00 | 525.00 |
R-HIP AXIOLATERAL PROJECTION (cross table lateral hip) | 420.00 | 525.00 |
L-HIP AXIOLATERAL PROJECTION (cross table lateral hip) | 420.00 | 525.00 |
SERENDIPITY METHOD CLAVICLE | 400.00 | 480.00 |
JUDET METHOD PELVIS | 400.00 | 480.00 |
TEUFEL METHOD PELVIS | 400.00 | 480.00 |
GREENSPAN VIEW ELBOW | 400.00 | 480.00 |
MANDIBLE SERIES | 1,200.00 | 1,440.00 |
Ultrasound Department | ||
ABDOMINAL | 988.80 | 1,236.00 |
ABDOMINAL AORTA | 900.00 | 1,125.00 |
ABDOMINAL PELVIC | 1,620.00 | 2,025.00 |
ARTERIAL | 3,360.00 | 4,200.00 |
ARTERIAL & VENOUS | 6,720.00 | 8,400.00 |
ARTERIAL DOPPLER (LOWER) – BOTH SIDES | 7,350.00 | 9,187.50 |
ARTERIAL DOPPLER (LOWER) – ONE SIDE | 3,675.00 | 4,593.75 |
ARTERIAL DOPPLER (UPPER) – BOTH SIDES | 7,350.00 | 9,187.50 |
ARTERIAL DOPPLER (UPPER)- ONE SIDE | 3,675.00 | 4,593.75 |
AXILLA, BILATERAL | 927.00 | 1,158.75 |
BIOPHYSICAL SCORING (BPS) | 5,000.00 | 6,250.00 |
BIOPSY (UTZ GUIDED) | 3,090.00 | 3,862.50 |
BREAST | 1,854.00 | 2,137.50 |
CAROTID | 5,040.00 | 6,300.00 |
CAROTID DOPPLER | 5,500.00 | 6,875.00 |
CHEST | 927.00 | 1,158.75 |
COLOR DOPPLER W/ PULSE WAVE DOPPLER | 1,400.00 | 1,750.00 |
CRANIAL ULTRASOUND | 2,500.00 | 3,125.00 |
HEPATOBILIARY TREE | 988.80 | 1,236.00 |
INGUINO-SCROTAL WITH DOPPLER | 2,575.00 | 3,218.75 |
LIVER DOPPLER | 3,500.00 | 4,375.00 |
LUNG OR CHEST ULTRASOUND | 1,030.00 | 1,287.50 |
NECK | 751.90 | 939.88 |
NEEDLE LOCALIZATION MAMMOGRAPHY | 1,500.00 | 1,875.00 |
NEPHROSTOSTOMY ULTRASOUND GUIDED | 3,000.00 | 3,750.00 |
ONE ORGAN | 618.00 | 772.50 |
PELVIC | 927.00 | 1,158.75 |
PELVIC + BPS | 988.00 | 1,236.00 |
PELVIC + CORD LOOP | 1,020.00 | 1,275.00 |
PELVIC BPS WITH DOPPLER | 1,080.00 | 1,350.00 |
PELVIC W/ COLOR DOPPLER | 960.00 | 1,200.00 |
RENAL DOPPLER | 8,500.00 | 10,625.00 |
RENAL/KUB | 927.00 | 1,158.75 |
RENAL/ PROSTATE | 1,133.00 | 1,416.25 |
SCROTAL | 1,112.40 | 1,390.50 |
SCROTAL WITH DOOPLER | 2,575.00 | 3,218.75 |
SOFT TISSUE | 720.00 | 900.00 |
THYROID | 679.80 | 849.75 |
TRANSRECTAL | 988.80 | 849.75 |
TRANSVAGINAL | 988.80 | 849.75 |
UTZ LEFT INGUINAL | 927.00 | 1,158.75 |
UTZ RIGHT INGUINAL | 927.00 | 1,158.75 |
VENOUS | 3,360.00 | 4,200.00 |
VENOUS DOPPLER – BOTH SIDES | 8,500.00 | 10,625.00 |
VENOUS DOPPLER – ONE SIDES | 4,250.00 | 5,312.00 |
WHOLE ABDOMEN | 1,668.60 | 2,085.75 |
CT-SCAN Department | ||
ABDOMINAL AORTA ANGIOGRAM | 25,000.00 | 30,000.00 |
ADDITIONAL CD | 250.00 | 250.00 |
ADDITIONAL FILM | 250.00 | 250.00 |
BIOPSY GUIDED | 5,200.00 | 6,500.00 |
CEREBRAL ANGIOGRAM | 15,170.00 | 18,962.50 |
CERVICAL SPINE | 5,289.00 | 6,611.25 |
CHEST WITH CONTRAST TRI-PHASIC | 12,200.00 | 15,250.00 |
CONTRAST MEDIA (50cc) | 3,000.00 | 3,750.00 |
CRANIAL (PLAIN) | 4,429.00 | 5,536.25 |
CRANIAL PLAIN (TRAUMA) | 4,663.75 | 5,829.70 |
CRANIAL WITH NON-IONIC CONTRAST | 6,150.75 | 7,687.50 |
CRANIOFACIAL (TRAUMA) | 5,637.50 | 7,046.90 |
CT GUIDED FNAB | 5,400.00 | 6,750.90 |
CT SCAN PLATE | 5,400.00 | 6,750.90 |
CT STONOGRAM | 7,482.00 | 9,353.15 |
DOCTOR’S STAT FEE | 2,000.00 | 2,000.00 |
ELBOW | 5,125.00 | 6,406.25 |
HAND | 5,125.00 | 6,406.25 |
KNEE | 5,535.00 | 6,918.75 |
LOWER ABDOMEN PLAIN | 5,945.00 | 7,431.25 |
LOWER ABDOMEN WITH NON- IONIC CONTRAST | 8,712.50 | 10,890.65 |
LUMBAR SPINE | 5,658.00 | 7,072.50 |
LUNG ( CHEST ) | 4,510.00 | 5,637.50 |
LUNG ( CHEST ) WITH NON- IONIC CONTRAST | 7,585.00 | 9,481.25 |
MANDIBLE (PLAIN) | 5,781.00 | 7,226.25 |
MANDIBLE WITH CONTRAST | 8,093.40 | 10,116.75 |
MASTOIDS ( TEMPORAL ) | 5,535.40 | 9,618.75 |
MASTOIDS ( TEMPORAL ) w/ contrast | 7,277.50 | 9,096.50 |
MAXILLA | 5,535.50 | 6,918.75 |
MAXILLO- FACIAL CONTRAST W/ 3D RECONSTRUCTION | 7,072.50 | 8,840.65 |
MAXILLO- FACIAL PLAIN W/ 3D RECONSTRUCTION | 5,658.00 | 7,072.50 |
NASOPHARYNX CONTRAST | 6,662.50 | 8,328.15 |
NASOPHARYNX PLAIN | 4,920.00 | 6,150.00 |
NECK PLAIN | 5,289.00 | 6,611.25 |
NECK WITH CONTRAST | 6,662.50 | 8,328.15 |
ON CALL FEE | 300.00 | 300.00 |
ORBIT CONTRAST | 6,560.00 | 8,200.00 |
ORBITS | 5,535.00 | 6,918.75 |
PALATE/ ORAL CAVITY | 5,535.00 | 6,918.75 |
PARANASAL SINUSES (PNS) CONTRAST | 7,687.00 | 9,609.40 |
PARANASAL SINUSES (PNS) PLAIN | 5,330.00 | 6,662.50 |
PAROTID GLANDS | 4,920.00 | 6,150.00 |
PELVIS ( TRAUMA ) | 5,658.00 | 7,072.50 |
PELVIS CONTRAST | 7,995.00 | 9,993.75 |
PELVIS PLAIN | 5,125.00 | 6,406.25 |
PERIPHERAL ARTERY ANGIOGRAM | 25,000.00 | 30,000.25 |
PULMONARY EMBOLISM | 19,800.00 | 23,760.00 |
RENAL ANDIOGRAM | 19,800.00 | 23,760.00 |
SHOULDER | 5,125.00 | 6,406.25 |
SHOULDER WITH NON-IONIC CONTRAST | 6,150.00 | 7,687.50 |
THORACIC AORTA ANGIOGRAM | 19,800.00 | 23,760.00 |
THORACIC SPINE | 5,658.00 | 7,072.50 |
THORACIC SPINE WITH CONTRAST | 7,685.50 | 8,481.90 |
THORACO ABDOMINAL AORTA ANGIOGRAM | 30,000.00 | 36,000.00 |
UPPER ABDOMEN PLAIN | 5,740.00 | 7,175.00 |
UPPER ABDOMEN TRI-PHASIC | 12,505.00 | 15,631.25 |
UPPER ABDOMEN WITH NON- IONIC CONTRAST | 8,712.50 | 10,890.65 |
WHOLE ABDOMEN PLAIN | 8,712.50 | 10,890.65 |
WHOLE ABDOMEN TRI-PHASIC | 17,425.00 | 21,781.25 |
WHOLE ABDOMEN TRIPLE CONTRAST | 10,967.50 | 13,709.40 |
WHOLE ABDOMEN WITH NON- IONIC CONTRAST | 10,455.00 | 13,068.75 |
For other information, contact us.
*Note: Prices may change subject to note prior.