As of January, 2024
| Room | Regular Price | Highest Price |
|---|---|---|
| Intensive Care Unit | ||
| ICU | 3,200.00 | 4,450.00 |
| Neonatal Intensive Care Unit | ||
| NICU | 1,000.00 | 1,500.00 |
| NICU – ICU | 1,200.00 | 1,700.00 |
| Third Floor | ||
| Female Ward | 1,500.00 | 1,960.00 |
| Male Ward | 1,500.00 | 1,960.00 |
| Pedia Deluxe | 1,500.00 | 1,960.00 |
| Private Room | 1,950.00 | 2,450.00 |
| Fourth Floor | ||
| Medium Room | 1,950.00 | 2,450.00 |
| Large Room | 2,300.00 | 2,800.00 |
| Suite Room | 3,500.00 | 4,000.00 |
| Fifth Floor | ||
| Medium Room | 1,950.00 | 2,450.00 |
| Large Room | 2,300.00 | 2,800.00 |
| Suite Room | 3,500.00 | 4,000.00 |
| Sixth Floor | ||
| Semi Private Room | 1,250.00 | 1,750.00 |
| Large Room | 2,300.00 | 2,800.00 |
| Suite Room | 3,500.00 | 4,000.00 |
For other information, contact us.
*Note: Prices may change subject to note prior.

