As of January, 2024
CT-Scan Department | ||
---|---|---|
Procedure | Lowest Price | Highest Price |
ABDOMINAL AORTA ANGIOGRAM | 25,000.00 | 30,000.00 |
ADDITIONAL CD | 250.00 | 250.00 |
ADDITIONAL FILM | 250.00 | 250.00 |
BIOPSY GUIDED | 5,200.00 | 6,500.00 |
CEREBRAL ANGIOGRAM | 15,170.00 | 18,962.50 |
CERVICAL SPINE | 5,289.00 | 6,611.25 |
CHEST WITH CONTRAST TRI-PHASIC | 12,200.00 | 15,250.00 |
CONTRAST MEDIA (50cc) | 3,000.00 | 3,750.00 |
CRANIAL (PLAIN) | 4,429.00 | 5,536.25 |
CRANIAL PLAIN (TRAUMA) | 4,663.75 | 5,829.70 |
CRANIAL WITH NON-IONIC CONTRAST | 6,150.75 | 7,687.50 |
CRANIOFACIAL (TRAUMA) | 5,637.50 | 7,046.90 |
CT GUIDED FNAB | 5,400.00 | 6,750.90 |
CT SCAN PLATE | 5,400.00 | 6,750.90 |
CT STONOGRAM | 7,482.00 | 9,353.15 |
DOCTOR’S STAT FEE | 2,000.00 | 2,000.00 |
ELBOW | 5,125.00 | 6,406.25 |
HAND | 5,125.00 | 6,406.25 |
KNEE | 5,535.00 | 6,918.75 |
LOWER ABDOMEN PLAIN | 5,945.00 | 7,431.25 |
LOWER ABDOMEN WITH NON- IONIC CONTRAST | 8,712.50 | 10,890.65 |
LUMBAR SPINE | 5,658.00 | 7,072.50 |
LUNG ( CHEST ) | 4,510.00 | 5,637.50 |
LUNG ( CHEST ) WITH NON- IONIC CONTRAST | 7,585.00 | 9,481.25 |
MANDIBLE (PLAIN) | 5,781.00 | 7,226.25 |
MANDIBLE WITH CONTRAST | 8,093.40 | 10,116.75 |
MASTOIDS ( TEMPORAL ) | 5,535.40 | 9,618.75 |
MASTOIDS ( TEMPORAL ) w/ contrast | 7,277.50 | 9,096.50 |
MAXILLA | 5,535.50 | 6,918.75 |
MAXILLO- FACIAL CONTRAST W/ 3D RECONSTRUCTION | 7,072.50 | 8,840.65 |
MAXILLO- FACIAL PLAIN W/ 3D RECONSTRUCTION | 5,658.00 | 7,072.50 |
NASOPHARYNX CONTRAST | 6,662.50 | 8,328.15 |
NASOPHARYNX PLAIN | 4,920.00 | 6,150.00 |
NECK PLAIN | 5,289.00 | 6,611.25 |
NECK WITH CONTRAST | 6,662.50 | 8,328.15 |
ON CALL FEE | 300.00 | 300.00 |
ORBIT CONTRAST | 6,560.00 | 8,200.00 |
ORBITS | 5,535.00 | 6,918.75 |
PALATE/ ORAL CAVITY | 5,535.00 | 6,918.75 |
PARANASAL SINUSES (PNS) CONTRAST | 7,687.00 | 9,609.40 |
PARANASAL SINUSES (PNS) PLAIN | 5,330.00 | 6,662.50 |
PAROTID GLANDS | 4,920.00 | 6,150.00 |
PELVIS ( TRAUMA ) | 5,658.00 | 7,072.50 |
PELVIS CONTRAST | 7,995.00 | 9,993.75 |
PELVIS PLAIN | 5,125.00 | 6,406.25 |
PERIPHERAL ARTERY ANGIOGRAM | 25,000.00 | 30,000.25 |
PULMONARY EMBOLISM | 19,800.00 | 23,760.00 |
RENAL ANDIOGRAM | 19,800.00 | 23,760.00 |
SHOULDER | 5,125.00 | 6,406.25 |
SHOULDER WITH NON-IONIC CONTRAST | 6,150.00 | 7,687.50 |
THORACIC AORTA ANGIOGRAM | 19,800.00 | 23,760.00 |
THORACIC SPINE | 5,658.00 | 7,072.50 |
THORACIC SPINE WITH CONTRAST | 7,685.50 | 8,481.90 |
THORACO ABDOMINAL AORTA ANGIOGRAM | 30,000.00 | 36,000.00 |
UPPER ABDOMEN PLAIN | 5,740.00 | 7,175.00 |
UPPER ABDOMEN TRI-PHASIC | 12,505.00 | 15,631.25 |
UPPER ABDOMEN WITH NON- IONIC CONTRAST | 8,712.50 | 10,890.65 |
WHOLE ABDOMEN PLAIN | 8,712.50 | 10,890.65 |
WHOLE ABDOMEN TRI-PHASIC | 17,425.00 | 21,781.25 |
WHOLE ABDOMEN TRIPLE CONTRAST | 10,967.50 | 13,709.40 |
WHOLE ABDOMEN WITH NON- IONIC CONTRAST | 10,455.00 | 13,068.75 |
For other information, contact us.
*Note: Prices may change subject to note prior.