As of January, 2024
| Laboratory Department | ||
|---|---|---|
| Procedure | Lowest Price | Highest Price |
| (ACTH) – Hi-pre | 4,800.00 | 6,000.00 |
| 24 Hour Urine Protein | 718.75 | 898.44 |
| ABG | 2,250.00 | 2,500.00 |
| ADRENOCORTICOTROPHIN (ACTH) | 6,360.00 | 7,950.00 |
| AFB Stain | 337.00 | 421.25 |
| Albumin | 403.50 | 504.38 |
| ALP | 470.00 | 587.50 |
| Alpha Feto Proten (AFP) | 3,876.00 | 4,845.00 |
| AMMONIA | 1,275.00 | 1,593.75 |
| Amylase | 629.00 | 786.25 |
| ANA Test (quali) | 2,188.00 | 2,735.00 |
| ANA Test (quantie) | 3,484.50 | 4,355.63 |
| ANTI – CARDIOLIPIN IgM | 10,050.00 | 12,562.50 |
| ANTI- HBC ( IGG ) | 1,265.00 | 1,581.25 |
| ANTI- HBC ( IGM ) | 1,299.50 | 1,624.37 |
| ANTI- HBE | 2,196.50 | 2,745.63 |
| ANTI- HCV (QUANTI) | 1,426.60 | 1,782.50 |
| ANTI-CCP | 5,256.00 | 6,570.00 |
| ANTI-dsDNA | 3,096.00 | 3,870.00 |
| ANTI-HAV (IgG/IgM) | 676.50 | 845.63 |
| Anti-HAV IgG | 1,426.00 | 1,782.50 |
| Anti-HAV IgM | 1,426.00 | 1,782.50 |
| Anti-HBc Total | 1,176.00 | 1,470.00 |
| Anti-HBs | 1,090.00 | 1,308.00 |
| ANTI-HCV (QUALI) | 714.40 | 893.00 |
| Anti-NMDA Receptor (CSF) | 44,400.00 | 55,500.00 |
| ANTI-SMITH | 4,104.00 | 5,130.00 |
| Anti-thyroglobulin Test | 4,320.00 | 5,400.00 |
| Anti-Toxoplasma IgG | 5,160.00 | 6,192.00 |
| ASO (Quantitative) | 927.00 | 1,158.75 |
| ASO (Qualitative) | 927.00 | 1,158.75 |
| B1B2TB | 698.88 | 873.60 |
| BACTIGEN/PHADEBACT | 5,940.00 | 7,425.00 |
| BENCE JONES PROTEIN TEST | 750.00 | 937.50 |
| BETA-HCG | 1,338.75 | 1,673.44 |
| BLOOD C/S | 3,125.00 | 4,687.50 |
| BLOOD SCREENING FEE | 1,800.00 | 1,800.00 |
| BLOOD SCREENING FEE (FFP) | 1,000.00 | 1,000.00 |
| Blood Typing | 450.00 | 450.00 |
| BUA | 210.00 | 262.50 |
| BUN | 252.00 | 315.00 |
| C3 | 1,210.00 | 1,350.00 |
| CA125 | 4,680.00 | 5,850.00 |
| CA15-3 | 3,648.00 | 4,560.00 |
| CA19-9 | 5,526.00 | 6,907.50 |
| CALAS | 3,001.50 | 3,751.88 |
| Calcium | 386.40 | 483.00 |
| CALCIUM PACKAGE | 2,528.75 | 3,160.64 |
| C-ANCA | 6,684.75 | 8,355.00 |
| CARDIAC PANEL | 1,567.50 | 1,567.50 |
| CBC, Platelet | 342.55 | 428.19 |
| CEA | 4,212.00 | 5,265.00 |
| Cell Block | 2,530.00 | 3,162.50 |
| CELL COUNT/ DIFF. COUNT | 269.00 | 300.00 |
| Chloride | 386.40 | 483.00 |
| Cholesterol | 296.40 | 330.00 |
| CMV – IgG | 4,623.00 | 5,778.75 |
| CMV – IgM | 5,160.00 | 6,192.00 |
| COMPLETE HEPATITIS PROFILE | 10,440.00 | 13,050.00 |
| COOMB’S TEST (Direct) | 1,104.00 | 1,380.00 |
| COOMB’S TEST (Indirect) | 1,104.00 | 1,380.00 |
| CORTISOL | 2,142.00 | 2,677.50 |
| COVID ANTIGEN TEST | 660.00 | 660.00 |
| COVID PCR TEST | 3,360.00 | 3,660.00 |
| COVID SALIVA PCR | 2,200.00 | 2,640.00 |
| C-PEPTIDE | 3,960.00 | 4,950.00 |
| Creatinine | 210.00 | 262.50 |
| CREATININE CLEARANCE | 910.00 | 1,137.50 |
| Creatinine Kinase (CK-MB) | 1,090.00 | 1,362.50 |
| Crossmatching | 1,104.00 | 1,380.00 |
| CRP (quali) | 436.00 | 486.00 |
| CRP (quanti) | 1,027.00 | 1,283.75 |
| CSF PROTEIN | 596.00 | 666.00 |
| CSF SUGAR | 360.00 | 450.00 |
| CSF TB PCR/ GENE EXPERT | 9,510.50 | 11,888.13 |
| CTBT | 254.60 | 318.25 |
| CYTOLOGY | 2,530.00 | 3,162.50 |
| DAT | 1,020.00 | 1,275.50 |
| D-DIMER | 2,630.00 | 3,287.50 |
| DENGUE DOU | 1,344.00 | 1,500.00 |
| Donor Screening | 1,752.00 | 1,752.00 |
| DRUG TEST | 300.00 | 300.00 |
| ER PR / HER 2 NEU | 14,271.00 | 17,839.00 |
For other information, contact us.
*Note: Prices may change subject to note prior.
