Room Rates —
| Room | lowest price | Highest Price |
|---|---|---|
| ICU | 3,520.00 | 4,450.00 |
| NICU | 1,100.00 | 1,500.00 |
| NICU – INCUBATOR | 1,320.00 | 1,700.00 |
| Female Surgical Ward | 1,650.00 | 1,960.00 |
| Female Ward | 1,650.00 | 1,960.00 |
| Male Surgical Ward | 1,650.00 | 1,960.00 |
| Male Ward | 1,650.00 | 1,960.00 |
| Pedia Ward | 1,650.00 | 1,960.00 |
| Medium Private Room | 2,300.00 | 2,450.00 |
| Large Private Room | 2,650.00 | 2,800.00 |
| Suite Room | 3,850.00 | 4,000.00 |
Diagnostic Services
as of February 17, 2025
| Procedure | Lowest Price | Highest Price |
|---|---|---|
| OPD Professional Fee | 500.00 | 5,000.00 |
| Laboratory Department | ||
| (ACTH) – Hi-pre | 4948.45 | 6597.94 |
| 24 Hour Urine Protein | 718.75 | 898.44 |
| ABG | 2319.59 | 3092.78 |
| ADRENOCORTICOTROPHIN (ACTH) | 6360.00 | 7950.00 |
| AFB Stain | 347.42 | 463.23 |
| Albumin | 415.98 | 554.64 |
| ALP | 484.54 | 646.05 |
| Alpha Feto Proten (AFP) | 3876.00 | 4845.00 |
| AMMONIA | 1314.43 | 1752.58 |
| Amylase | 648.45 | 864.6 |
| ANA Test (quali) | 2255.67 | 3007.56 |
| ANA Test (quantie) | 3592.27 | 4789.69 |
| ANTI – CARDIOLIPIN IgM | 10,050.00 | 12,562.50 |
| ANTI- HAV ( IgG/ IgM ) | 697.42 | 929.9 |
| ANTI- HBC ( IGG ) | 1,265.00 | 1,581.25 |
| ANTI- HBC ( IGM ) | 1,299.50 | 1,624.37 |
| ANTI- HBE | 2264.43 | 3019.24 |
| ANTI- HCV (QUANTI) | 1,426.60 | 1,782.50 |
| ANTI-dsDNA | 3,191.75 | 4,255.67 |
| ANTI-HAV (IgG/IgM) | 697.42 | 929.9 |
| Anti-HAV IgG | 1470.1 | 1960.14 |
| Anti-HAV IgM | 1470.1 | 1960.14 |
| Anti-HBc (IGG) | 1304.12 | 1738.83 |
| Anti-HBc (IGM) | 1339.69 | 1786.25 |
| Anti-HBc Total | 1304.12 | 1786.25 |
| Anti-HBE | 2264.43 | 3019.24 |
| Anti-HBs | 1,090.00 | 1,308.00 |
| Anti-HCV (quali) | 736.49 | 981.99 |
| Anti-HCV (quanti) | 2359.42 | 3145.9 |
| AFB Stain | 269.60 | 421.25 |
| ASO (Quantitative) | 955.67 | 1274.23 |
| ASO (Qualitative) | 465.15 | 620.21 |
| B1B2TB | 720.49 | 960.66 |
| BETA-HCG | 1380.15 | 1840.21 |
| Blood C/S | 3221.65 | 4295.53 |
| Blood Screening Fee | 1800.00 | 1800.00 |
| Blood Typing | 463.92 | 618.56 |
| BUA | 216.49 | 288.66 |
| BUN | 259.79 | 346.39 |
| C3 | 1247.42 | 1663.23 |
| CA125 | 4824.74 | 6432.99 |
| CALAS | 3094.33 | 4125.77 |
| Calcium | 398.35 | 531.13 |
| Cardiac Panel | 1615.98 | 2154.64 |
| CBC, Platelet | 353.14 | 470.86 |
| CEA | 2268.04 | 3024.05 |
| Cell Block | 2608.25 | 3477.66 |
| Cell Count/ Diff. Count | 277.32 | 369.76 |
| Chloride | 398.35 | 531.13 |
| Cholesterol | 305.15 | 406.87 |
| COMPLETE HEPATITIS PROFILE | 10762.89 | 14350.52 |
| COVID ANTIGEN TEST | 660.00 | 660.00 |
| COVID PCR TEST | 3,360.00 | 3,360.00 |
| C-PEPTIDE | 4082.47 | 5443.3 |
| Creatinine | 216.49 | 288.66 |
| Creatinine Clearance | 1123.71 | 1250.86 |
| Creatinine Kinase (CK-MB) | 938.14 | 1498.28 |
| Crossmatching | 1138.14 | 1517.53 |
| CRP (quali) | 449.48 | 599.31 |
| CRP (quanti) | 1058.76 | 1411.68 |
| CSF Protein | 614.43 | 819.24 |
| CSF Sugar | 371.13 | 494.85 |
| CTBT | 262.47 | 349.97 |
| Cytology | 3395.88 | 4527.84 |
| DAT | 1051.55 | 1402.06 |
| Dengue DOU | 1385.57 | 1847.42 |
| Donor Screening | 1806.19 | 2408.25 |
| DRUG TEST | 300.00 | 300.00 |
| ESR | 431.75 | 575.67 |
| FBS/RBS | 241.24 | 321.65 |
| Fecalysis | 138.56 | 184.74 |
| FNAB | 1940.21 | 2586.94 |
| FNAB (Rush) | 1994.85 | 2659.79 |
| FT3 | 1051.55 | 1402.06 |
| FT4 | 1051.55 | 1402.06 |
| GGTP | 727.42 | 969.9 |
| HBA1c | 876.29 | 1168.38 |
| HBEAG | 2758.3 | 3677.73 |
| HbsAg (QUALITATIVE) | 449.07 | 598.76 |
| HbsAg (QUANTITATIVE) | 1221.13 | 1628.18 |
| HDL/LDL | 332.99 | 443.99 |
| HEPATITIS B PROFILE | 7546.39 | 10061.86 |
| Histopath (Large) | 3969.07 | 5292.1 |
| Histopath (Medium) | 2886.6 | 3848.8 |
| Histopath (Small) | 2255.15 | 3006.87 |
| Histopath (XL) | 6494.85 | 8659.79 |
| HISTOPATH- FRACTIONAL CURETTAGE | 2493.81 | 3325.09 |
| HISTOPATH- TAHBSO | 4156.7 | 5542.27 |
| HISTOPATH- TAHBSO | 4156.7 | 5542.27 |
| HIV (AIDS) I & II | 974.23 | 1298.97 |
| H-pylori | 1268.56 | 1691.41 |
| INDIA INK | 373.45 | 497.94 |
| Ketones – Non Diabetic | 311.34 | 415.12 |
| KOH | 494.85 | 659.79 |
| LDH | 627.84 | 837.11 |
| Lipase | 781.86 | 1042.47 |
| Lipid Profile | 989.69 | 1319.59 |
| Liver Profile | 2113.4 | 2817.87 |
| MAGNESSIUM | 581.44 | 775.26 |
| Malarial Smear | 422.68 | 563.57 |
| Micral Test – Non Diabetic | 311.34 | 415.12 |
| Micro Albumin/UACR | 804.12 | 1072.16 |
| Misc C/S | 2618.56 | 3491.41 |
| MISCELLANEOUS | 103.09 | 137.46 |
| NEW BORN SCREENING | 1,800.00 | 1,800.00 |
| Occult Blood | 250.52 | 334.02 |
| OGCT (50g) | 249.48 | 332.65 |
| OGTT ( 75G ) ( NON- PREGNANT ) | 247.42 | 329.9 |
| OGTT (100g) | 1039.18 | 1385.57 |
| OGTT (75g) ( PREGNANT ) | 873.2 | 1164.26 |
| PAP’S SMEAR | 371.13 | 494.85 |
| PBS | 818.04 | 1090.72 |
| PHOSPHOROUS | 639.74 | 852.99 |
| PLATELET | 185.57 | 247.42 |
| Potassium | 309.28 | 412.37 |
| Pregnancy Test | 268.04 | 357.39 |
| Protime | 1133.4 | 1511.2 |
| PSA | 1701.99 | 2269.32 |
| PSA (STAT) | 2304.74 | 3072.99 |
| PTT | 1286.6 | 1715.46 |
| RA Test (quali) | 507.71 | 676.95 |
| RA Test (quanti) | 752.58 | 1003.44 |
| RED BLOOD INDICES | 277.32 | 369.76 |
| Retic CT | 415.46 | 553.95 |
| Reverse Typing | 326.8 | 435.74 |
| RF (quali) | 432.99 | 577.32 |
| RF (quanti) | 801.65 | 1068.87 |
| Semen Analysis | 426.8 | 569.07 |
| SERUM FERRITIN | 2646.81 | 3529.09 |
| SGOT (AST) | 346.39 | 461.86 |
| SGPT (ALT) | 346.39 | 461.86 |
| Sodium | 346.39 | 461.86 |
| Stool C/S | 1662.89 | 2217.18 |
| MISCELLANEOUS FEE | 300 | 300 |
| SYPHILIS | 407.01 | 542.68 |
| T3 | 1125 | 1500 |
| T4 | 1125 | 1500 |
| Total CPK | 1128.87 | 1505.15 |
| Total Protein | 416.08 | 554.78 |
| TPAG | 789.28 | 1052.37 |
| Triglyceride | 363.4 | 484.54 |
| TROP I (QUALI) | 927.84 | 1237.11 |
| TROP I (QUANTI) | 2030.93 | 2707.9 |
| TSH | 1470.1 | 1960.14 |
| Typhidot | 1139.85 | 1519.79 |
| Urinalysis | 132.68 | 176.91 |
| Urine C/S | 2268.04 | 3024.05 |
| VLDL | 165.98 | 221.31 |
| WEIL FELIX TEST | 652.06 | 869.42 |
| Widal | 346.39 | 461.86 |
| Gram Stain | 294.59 | 392.78 |
| CA19-9 | 5696.91 | 7595.88 |
| Hgb ELECTROPHORESIS | 6185.57 | 8247.42 |
| PB THERAPY | 6185.57 | 8247.42 |
| PTH | 4824.74 | 6432.99 |
| CA15-3 | 3760.82 | 5014.43 |
| PROCALCITONIN | 1974.69 | 2632.92 |
| Toxoplasma IgG | 4997.94 | 6663.92 |
| VDRL (QUANTITATIVE) | 773.2 | 1030.93 |
| PROLACTIN | 2208.25 | 2944.33 |
| LEPTOSPIROSIS (IgG/IgM) | 1311.34 | 1748.45 |
| CSF TB PCR/ GENE EXPERT | 10230.93 | 13641.24 |
| BACTIGEN/PHADEBACT | 6123.71 | 8164.95 |
| HSV I & II | 16404.12 | 21872.16 |
| BLOOD SCREENING FEE (FFP) | 1000 | 1000 |
| HEP4 | 4243.3 | 5657.73 |
| ANTI-CCP | 5418.56 | 7224.74 |
| ANTI-SMITH | 4230.93 | 5657.73 |
| CALCIUM PACKAGE | 2606.96 | 3475.95 |
| D-DIMER | 2711.34 | 3615.12 |
| Ferritin | 2081.44 | 2775.26 |
| 24 Hour Urine Protein | 740.98 | 987.97 |
| HEPATITIS C PROFILE | 7546.39 | 10061.86 |
| COOMB’S TEST (Direct) | 1138.14 | 10061.86 |
| COOMB’S TEST (INDIRECT) | 1138.14 | 10061.86 |
| ER PR / HER 2 NEU | 14712.89 | 19617.18 |
| ANTI-CARDIOLIPIN IgM | 10360.82 | 13814.43 |
| TIBC (TOTAL IRON BINDING CAPACITY) | 3426.8 | 4569.07 |
| COVID ANTIGEN TEST | 660.00 | 660.00 |
| COVID PCR TEST | 3360.00 | 3360.00 |
| ADRENOCORTICOTROPHIN (ACTH) | 6556.7 | 8742.27 |
| GROWTH HORMONE (GH) | 6037.11 | 8049.48 |
| LUTEINIZING HORMONE (LH) | 10107.22 | 13476.29 |
| BENCE JONES PROTEIN TEST | 773.2 | 1030.93 |
| Alpha Feto Proten (AFP) | 3995.88 | 5327.84 |
| HCV RNA | 16626.8 | 22169.07 |
| Covid Saliva PCR | 2200 | 2200 |
| HBV-DNA | 6804.12 | 9072.16 |
| HSV I (IgM) | 3971.13 | 5294.85 |
| HSV I (IgG) | 4230.93 | 5641.24 |
| HSV II (IgM) | 3971.13 | 5294.85 |
| HSV II (IgG) | 4230.93 | 5641.24 |
| Anti-thyroglobulin Test | 4453.61 | 5938.14 |
| P-ANCA | 6890.72 | 9187.63 |
| C-ANCA | 6890.72 | 9187.63 |
| CMV-IgG | 4765.98 | 6354.64 |
| CMV-IgM | 5319.59 | 7092.78 |
| CORTISOL | 2208.25 | 2944.33 |
| Anti-NMDA Receptor (CSF) | 2208.25 | 2944.33 |
| N-TERMINAL-PRO-BNP | 5443.3 | 7257.73 |
| VITAMIN D | 2597.94 | 3463.92 |
| Anti-Toxoplasma IgG | 5319.59 | 7092.78 |
| PROGESTERONE | 1731.96 | 2309.28 |
| HISTO – ABORTION (large volume) | 6030.93 | 8041.24 |
| HISTO – ABORTION (small volume) | 2393.81 | 3191.75 |
| HISTO – ABSCESS | 2393.81 | 3191.75 |
| HISTO – ADENOIDS | 2393.81 | 3191.75 |
| HISTO – ADRENAL, resection | 7422.68 | 9896.91 |
| HISTO – ANEURYSM – arterial/ventricular | 3340.21 | 4453.61 |
| HISTO – ANUS, TAG | 2393.81 | 3191.75 |
| HISTO – APENDIX | 2393.81 | 3191.75 |
| HISTO – ARTERY, atheromatous plaque | 3989.69 | 5319.59 |
| HISTO – ARTERY, biopsy | 4342.27 | 5789.69 |
| HISTO – BARTHOLIN’S GLAND CYST | 3989.69 | 5319.59 |
| HISTO – BONE FRAGMENTS, pathologic fracture | 7979.38 | 10639.18 |
| HISTO – BONE MARROW BIOPSY | 4843.3 | 6457.73 |
| HISTO – BONE BIOPSY/CURETTING | 7237.11 | 9649.48 |
| HISTO – BONE, exostosis | 5734.02 | 7645.36 |
| HISTO – BONE, resection | 12061.86 | 16082.47 |
| HISTO – BRAIN BIOPSY | 7237.11 | 9649.48 |
| HISTO – BRAIN, meninges tumor resection | 7237.11 | 9649.48 |
| HISTO – BRAIN, other than tumor | 5288.66 | 7051.55 |
| HISTO – BRAIN, cleft cyst | 5288.66 | 7051.55 |
| HISTO – BREAST BIOPSY, BIG(>5CM OR MULTIPLE) | 6030.93 | 6030.93 |
| HISTO – BREAST BIOPSY, SMALL/MEDIUM | 3692.78 | 4923.71 |
| HISTO – BREAST CORE NEEDLE BIOPSY | 4843.3 | 6457.73 |
| HISTO – BREAST, MASTECTOMY WITH REGIONAL LYMPH NODES (MRM) | 12061.86 | 16082.47 |
| HISTO – BREAST, MASTECTOMY, PARTIAL/SIMPLE | 8721.65 | 11628.87 |
| HISTO – BREAST, REDUCTION MAMMOPLASTY | 6030.93 | 8041.24 |
| HISTO – BRONCHUS, BIOPSY | 4843.3 | 6457.73 |
| HISTO – BURSA/SYNOVIAL CYST | 3989.69 | 5319.59 |
| HISTO – CACULI | 927.84 | 1237.11 |
| HISTO – CARPAL | 3544.33 | 4725.77 |
| HISTO – CARTILLAGE | 3989.69 | 5319.59 |
| HISTO – CERVIX | 8276.29 | 11035.05 |
| HISTO – CERVIX, PUNCH BIOPSY | 3544.33 | 4725.77 |
| HISTO – CHOLESTEATOMA | 3544.33 | 4725.77 |
| HISTO – COLON, BIOPSY | 4843.3 | 6457.73 |
| HISTO – COLON, COLOSTOMY STOMA | 2690.72 | 3587.63 |
| HISTO – COLON, RESECTION FOR TUMOR WITH LYMPH NODES | 12061.86 | 16082.47 |
| HISTO – COLON, SEGMENTAL RESECTION (other tumor) | 8721.65 | 11628.87 |
| HISTO – CONJUCTIVA, BIOPSY | 4843.3 | 6457.73 |
| HISTO – CONJUNCTIVA, PTERYGIUM | 3544.33 | 4725.77 |
| HISTO – DENTAL CYST | 7237.11 | 9649.48 |
| HISTO – DUODENUM, BIOPSY | 4843.3 | 6457.73 |
| HISTO – EMBOLUS | 2245.36 | 2993.81 |
| HISTO – ENDOCERVICAL/ENDOMETRIAL CURETTINGS(2 BOTTLES) | 5288.66 | 7051.55 |
| HISTO – ESOPHAGUS, BIOPSY | 4843.3 | 6457.73 |
| HISTO – ESOPHAGUS, PARTIAL/TOTAL RESECTION | 11319.59 | 15092.78 |
| HISTO – EXTREMITY, AMPUTATION, NON TRAUMATIC | 11319.59 | 15092.78 |
| HISTO – EXTREMITY, AMPUTATION, TRAUMATIC | 6030.93 | 8041.24 |
| HISTO – EXTREMITY, DISARTICULATION FOR TUMOR | 12061.86 | 16082.47 |
| HISTO – EYE, ENUCEATION | 7979.38 | 10639.18 |
| HISTO – FALLOPIAN TUBES (BTL) | 2690.72 | 3587.63 |
| HISTO – FALLOPIAN TUBES, ECTOPIC PREGNANCY | 5288.66 | 7051.55 |
| HISTO – FEMORAL HEAD, FRACTURE | 6030.93 | 8041.24 |
| HISTO – FEMORAL HEAD, OTHER THAN FRACTURE | 8721.65 | 11628.87 |
| HISTO – FETUS, WITH DISSECTION | 10577.32 | 14103.09 |
| HISTO – FINGERS/TOES, AMPUTATION, TRAUMATIC | 2690.72 | 3587.63 |
| HISTO – FINGERS/TOES, AMPUTATION, NON TRAUMATIC | 6030.93 | 8041.24 |
| HISTO – FISSURE/FISTULA | 2245.36 | 2993.81 |
| HISTO – FLUID(FLEURAL, PERITONEAL, PERICARDIAL/CSF, WITH CELL BLOCK | 3395.88 | 4527.84 |
| HISTO – FNAB (SLIDES ONLY) | 1948.45 | 2597.94 |
| HISTO – FNAB (UTZ/CT-Guided) ADEQUACY WITH RAPID ON SITE EVALUATION | 6494.85 | 8659.79 |
| HISTO – FNAB (UTZ/CT-Guided) ADEQUACY WITHOUT RAPID ON SITE EVALUATION | 4546.39 | 6061.86 |
| HISTO – FNAB (UTZ/CT-Guided) ASSESSMENT FOR ADEQUACY | 1948.45 | 2597.94 |
| HISTO – FNAB WITH CELL BLOCK | 2096.91 | 2795.88 |
| HISTO – FOREIGN BODY | 927.84 | 1237.11 |
| HISTO – FORESKIN, NEWBORN | 927.84 | 1237.11 |
| HISTO – FORESKIN, OTHER THAN NEWBORN | 2245.36 | 2993.81 |
| HISTO – FRAGMENTS OF BONE | 927.84 | 1237.11 |
| HISTO – GALLBLADDER | 2393.81 | 3191.75 |
| HISTO – GANGLION CYST | 2245.36 | 2993.81 |
| HISTO – GINGIVA/ORAL MUCOSA, BIOPSY | 4843.3 | 6457.73 |
| HISTO – GUIDED BIOPSY (ULTRASOUND OR CT SCAN) | 4546.39 | 6061.86 |
| HISTO – HEART VALVE | 4843.3 | 6457.73 |
| HISTO – HEMATOMA | 2690.72 | 3587.63 |
| HISTO – HEMORRHOIDS | 2690.72 | 3587.63 |
| HISTO – HERNIAL SAC, ANY LOCATION | 2690.72 | 3587.63 |
| HISTO – HYDATID OF MORGANI | 2245.36 | 2993.81 |
| HISTO – HYDROCELE SAC | 2690.72 | 3587.63 |
| HISTO – INTERVERTEBRAL DISC | 2245.36 | 2993.81 |
| HISTO – JOINT, loose body | 2690.72 | 3587.63 |
| HISTO – JOINT, resection | 6773.2 | 9030.93 |
| HISTO – KIDNEY, partial/total nephrectomy | 9463.92 | 12618.56 |
| HISTO – LABIA, BIOPSY | 4843.3 | 6457.73 |
| HISTO – LARYNX, BIOPSY | 4843.3 | 6457.73 |
| HISTO – LARYNX, PARTIAL/TOTAL RESECTION | 8721.65 | 11628.87 |
| HISTO – LARYNX, PARTIAL/TOTAL RESECTION, WITH LYMPH NODES | 12061.86 | 16082.47 |
| HISTO – LEIOMYOMA (S) – MOYOMECTOMY ONY | 3989.69 | 5319.59 |
| HISTO – LENS | 927.84 | 1237.11 |
| HISTO – LIP BIOPSY/WEDGE RESECTION | 5288.66 | 7051.55 |
| HISTO – LIVER, BIOPSY(needle or wedge) | 6791.75 | 9055.67 |
| HISTO – LIVER, PARTIAL RESECTION | 7979.38 | 10639.18 |
| HISTO – LUNG, TOTAL/LOBE/SEGMENT RESECTION | 10577.32 | 14103.09 |
| HISTO – LUNG, TRANSBRONCHIAL BIOPSY | 4843.3 | 6457.73 |
| HISTO – LUNG, WEDGE BIOPSY | 7979.38 | 10639.18 |
| HISTO – LYMPH NODE, BIOPSY | 5288.66 | 7051.55 |
| HISTO – LYMPH NODES, REGIONAL RESECTION | 8721.65 | 11628.87 |
| HISTO – MEDISTINUM, MASS | 8721.65 | 11628.87 |
| HISTO – MENINGES, OTHER THAN TUMOR | 6030.93 | 8041.24 |
| HISTO – MENISCUS | 2690.72 | 3587.63 |
| HISTO – MUCOCELE, TONGUE/ORAL CAVITY/SALIVARY | 2690.72 | 3587.63 |
| HISTO – MUSCLE BIOPSY | 5288.66 | 7051.55 |
| HISTO – MYOCARDIUM, BIOPSY | 6791.75 | 9055.67 |
| HISTO – NAIL | 927.84 | 1237.11 |
| HISTO – NASAL MUCOSA, BIOPSY | 4843.3 | 6457.73 |
| HISTO – NASAL POLYPS | 3989.69 | 5319.59 |
| HISTO – NASOPHARYNX, BIOPSY | 4843.3 | 6457.73 |
| HISTO – NERVE | 2245.36 | 2993.81 |
| HISTO – NERVE, BIOPSY | 4843.3 | 6457.73 |
| HISTO – NEUROMA, MORTONS/TRAUMATIC | 2690.72 | 3587.63 |
| HISTO – ODONTOGENIC CYST | 6030.93 | 8041.24 |
| HISTO – ODONTOGENIC TUMOR | 8721.65 | 11628.87 |
| HISTO – OMENTUM, BIOPSY | 5288.66 | 7051.55 |
| HISTO – ORCHIECTOMY, NON TUMOR | 3432.99 | 4577.32 |
| HISTO – OROPHARYNX, BIOPSY | 4843.3 | 6457.73 |
| HISTO – OVARY, BIOPSY/WEDGE RESECTION | 4843.3 | 6457.73 |
| HISTO – OVARY, WITH OR WITHOUT TUBE, NEOPLASTIC | 7979.38 | 10639.18 |
| HISTO – OVARY, WITH OR WITHOUT TUBE, NON – NEOPLASTIC | 5288.66 | 7051.55 |
| HISTO – PANCREAS, BIOPSY | 6791.75 | 9055.67 |
| HISTO – PANCREAS, TOTAL/SUBTOTAL RESECTION | 11319.59 | 15092.78 |
| HISTO – PAP’S SMEAR | 556.7 | 742.27 |
| HISTO – PARANASAL, BIOPSY | 4843.3 | 6457.73 |
| HISTO – PARATHYROID, GLAND BIOPSY | 5288.66 | 7051.55 |
| HISTO – PERICARDIUM, BIOPSY | 4843.3 | 6457.73 |
| HISTO – PERITONEUM, BIOPSY | 4843.3 | 6457.73 |
| HISTO – PILONIDAL CYST/SINUS | 2690.72 | 3587.63 |
| HISTO – PITUITARY TUMOR | 5288.66 | 7051.55 |
| HISTO – PLACENTA, OTHER THAN THIRD TRIMESTER | 4731.96 | 6309.28 |
| HISTO – PLACENTA, THIRD TRIMESTER | 7237.11 | 9649.48 |
| HISTO – PLEURAL, BIOPSY | 4843.3 | 6457.73 |
| HISTO – POLYP, ENDOCERVICAL/ENDOMETRIAL | 5288.66 | 7051.55 |
| HISTO – PROSTATE, NEEDLE BIOPSY | 4843.3 | 6457.73 |
| HISTO – PROSTATE, RADICAL RESECTION | 12061.86 | 16082.47 |
| HISTO – PROSTATE, TUR-P OR BIOPSY | 8721.65 | 11628.87 |
| HISTO – RADICAL NECK DISSECTION | 12061.86 | 16082.47 |
| HISTO – SALIVARY GLAND | 7979.38 | 10639.18 |
| HISTO – SALIVARY GLAND, BIOPSY | 4843.3 | 6457.73 |
| HISTO – SINUS, BIOPSY | 4843.3 | 6457.73 |
| HISTO – SKIN – cyst/tag/debridement | 6030.93 | 8041.24 |
| HISTO – SKIN – plastic repair | 2690.72 | 3587.63 |
| HISTO – SMALL INTESTINE, BIOPSY | 4843.3 | 6457.73 |
| HISTO – SMALL INTESTINES, RESECTION FOR TUMOR | 12061.86 | 16082.47 |
| HISTO – SMALL INTESTINES, RESECTION OTHER THAN TUMOR | 8721.65 | 11628.87 |
| HISTO – SOFT TISSUE MASS, EXCEPT LIPOMA, BIOPSY/SIMPLE EXCISION | 7237.11 | 9649.48 |
| HISTO – SOFT TISSUE TUMOR, EXCESSIVE RESECTION | 12061.86 | 16082.47 |
| HISTO – SOFT TISSUE, DEBRIDEMENT | 2690.72 | 3587.63 |
| HISTO – SOFT TISSUE, LIPOMA | 2690.72 | 3587.63 |
| HISTO – SOFT TISSUE, OTHER THAN TUMOR/MASS/LIPOMA/DEBRIDEMENT | 6030.93 | 8041.24 |
| HISTO – SPERMATOCELE | 3432.99 | 4577.32 |
| HISTO – SPLEEN | 6030.93 | 8041.24 |
| HISTO – STOMACH BIOPSY | 4843.3 | 6457.73 |
| HISTO – STOMACH, SUBTOTAL/TOTAL RESECTION FOR TUMOR | 11319.59 | 15092.78 |
| HISTO – STOMACH, SUBTOTAL/TOTAL RESECTION OTHER THAN FOR TUMOR | 9463.92 | 12618.56 |
| HISTO – SYMPATHETIC GANGLION | 2245.36 | 2993.81 |
| HISTO – SYNOVIUM | 5288.66 | 7051.55 |
| HISTO – TEETH | 927.84 | 1237.11 |
| HISTO – TENDON/TENDON SHEATH | 2245.36 | 2993.81 |
| HISTO – TESTICULAR APPENDAGE | 4731.96 | 6309.28 |
| HISTO – TESTIS, BIOPSY | 6791.75 | 9055.67 |
| HISTO – TESTIS, OTHER THAN TUMOR/BIOPSY/CASTRATION | 5288.66 | 7051.55 |
| HISTO – TESTIS, TUMOR | 12061.86 | 16082.47 |
| HISTO – THROMBUS | 2690.72 | 3587.63 |
| HISTO – THYROGLOSSAL DUCT | 5288.66 | 7051.55 |
| HISTO – THYROID, TOTAL OR LOBECTOMY | 8721.65 | 11628.87 |
| HISTO – TONGUE, BIOPSY | 4843.3 | 6457.73 |
| HISTO – TONGUE, RESECTION FOR TUMOR | 12061.86 | 16082.47 |
| HISTO – TONSIL, BIOPSY | 4843.3 | 6457.73 |
| HISTO – TONSIL, RESECTION FOR TUMOR | 12061.86 | 16082.47 |
| HISTO – TONSILS, TONSILLECTOMY | 3989.69 | 5319.59 |
| HISTO – TRACHEA, BIOPSY | 4843.3 | 6457.73 |
| HISTO – URETERS, RESECTION | 7979.38 | 10639.18 |
| HISTO – URINARY BLADDER, BIOPSY | 5288.66 | 7051.55 |
| HISTO – URINARY BLADDER, PARTIAL/TOTAL RESECTION | 12061.86 | 16082.47 |
| HISTO – URINARY BLADDER, TUR | 7979.38 | 10639.18 |
| HISTO – URINARY BLADDER, TUR | 7979.38 | 10639.18 |
| HISTO – UTERUS(with or without tubes) FOR PROLAPSE | 6030.93 | 8041.24 |
| HISTO – UTERUS, NEOPLASTIC WITH LYMPH NODES AND OMENTUM | 12804.12 | 17072.16 |
| HISTO – UTERUS, with or without tubes and ovaries – other than | 6773.2 | 9030.93 |
| HISTO – VAGINA, BIOPSY | 4843.3 | 6457.73 |
| HISTO – VAGINA MUCOSA, INCIDENTAL | 2245.36 | 2993.81 |
| HISTO – VARICOCELE | 2690.72 | 3587.63 |
| HISTO – VAS DEFERENS, OTHER THAN STERILIZATION | 3989.69 | 5319.59 |
| HISTO – VAS DEFERENS, STERILIZATION | 2245.36 | 2993.81 |
| HISTO – VEIN, VARICOSITY | 2690.72 | 3587.63 |
| HISTO – VULVA, BIOPSY | 4843.3 | 6457.73 |
| HISTO – VULVA, SUBTOTAL/TOTAL RESECTION | 11319.59 | 15092.78 |
| PARACETAMOL ASSAY | 6086.6 | 8115.46 |
| USE OF LABORATORY SUPPLIES | 412.37 | 549.83 |
| PHLEBOTOMY FEE | 200 | 200 |
| TB Quantiferon/ Igra Test | 7175.26 | 9567.01 |
| LACTIC ACID | 876.29 | 1168.38 |
| TIBC w/ IRON | 1030.93 | 1374.57 |
| VITAMIN D2, D3 | 7216.49 | 9621.99 |
| X-ray Department | ||
| ABDOMEN UPRIGHT SUPINE | 651.00 | 868.00 |
| ANKLE MORTISE (L) | 546.00 | 728.00 |
| ANKLE MORTISE (R) | 546.00 | 728.00 |
| APICOLORDOTIC | 472.50 | 630.00 |
| BARIUM ENEMA | 3,000.00 | 4,000.00 |
| BOTH LEG AP\L | 1,330.56 | 1,774.08 |
| BOTH FEET | 1,260.00 | 1,680.00 |
| BOTH HIP JOINT | 651.00 | 868.00 |
| BOTH KNEE JOINT | 1,260.00 | 1,680.00 |
| CALDWELLS | 900.00 | 1,200.00 |
| CERVICAL | 630.00 | 840.00 |
| CHEST AP-L | 630.00 | 840.00 |
| CHEST PA | 420.00 | 560.00 |
| CHEST PA / LAT | 682.50 | 910.00 |
| CHEST PA,(L) LAT. DECUBITUS | 705.60 | 940.80 |
| CHEST PA,(R) LAT. DECUBITUS | 705.60 | 940.80 |
| CHEST PA/L | 650.00 | 866.67 |
| CHEST PA;APICOLORDOTIC VIEW | 600.00 | 800.00 |
| CHEST PA-TB | 475.00 | 633.33 |
| ESOPHAGOGRAPHY | 1,675.00 | 2,233.33 |
| FETOGRAM | 815.00 | 1,086.67 |
| INTRAOPERATIVE CHOLANGIORAM | 2,395.47 | 3,193.96 |
| IVP | 3,150.00 | 4,200.00 |
| KUB | 367.50 | 490.00 |
| L-FEMUR | 693.00 | 924.00 |
| L-ANKLE | 630.00 | 840.00 |
| L-CLAVICLE | 367.50 | 490.00 |
| LEFT CALCANEUS | 600.00 | 800.00 |
| L-ELBOW | 630.00 | 840.00 |
| L-FOOT | 630.00 | 840.00 |
| L-FOREARM | 630.00 | 840.00 |
| L-HAND | 630.00 | 840.00 |
| L-HUMERUS | 630.00 | 840.00 |
| L-KNEE | 630.00 | 840.00 |
| L-LEG | 630.00 | 840.00 |
| L-SHOULDER | 367.50 | 490.00 |
| LSV | 630.00 | 840.00 |
